3-D Results          
         
Run 1     Bike 1     Run 2   Total Rank Rank Rank Rank Rank
Number Name Time In Run 1 Time   Trans 1   Number Time Out Time In Bike Time   Trans 2   Number Time Out Time In Run 2 Time   Time Run 1 Bike 1 Run 1 +Bike Run 2 Overall Winners
                       
           
694 Phil Hinchliffe/ 14:34:00 14:34:00   0:00   694 14:34:00 30:49:00 16:15:00   0:00   694 30:49:00 45:38:00 14:49:00   45:38:00 1 1 1 1 1
698 Jim Bell/ 14:34:00 14:34:00   0:00   698 14:34:00 31:57:00 17:23:00   0:00   698 31:57:00 46:48:00 14:51:00   46:48:00 1 4 2 2 2
697 Alex Simon/ 15:13:00 15:13:00   0:00   697 15:13:00 32:21:00 17:08:00   0:00   697 32:21:00 48:31:00 16:10:00   48:31:00 3 3 3 3 3
700 Nicky Spinks/Andy Plummer 16:38:00 16:38:00   0:00   700 16:38:00 34:51:00 18:13:00   0:00   700 34:51:00 51:06:00 16:15:00   51:06:00 6 8 7 4 4
695 Sarah Halstead/Stan Halstead 17:03:00 17:03:00   0:00   695 17:03:00 33:53:00 16:50:00   0:00   695 33:53:00 51:20:00 17:27:00   51:20:00 8 2 4 6 5
479 Dave Foster/ 16:21:00 16:21:00   0:00   479 16:21:00 34:31:00 18:10:00   0:00   479 34:31:00 52:00:00 17:29:00   52:00:00 4 7 5 7 6
696 Tim Wootton/ 16:52:00 16:52:00   0:00   696 16:52:00 34:42:00 17:50:00   0:00   696 34:42:00 52:25:00 17:43:00   52:25:00 7 6 6 9 7
478 Geoff Dimelow/ 16:34:00 16:34:00   0:00   478 16:34:00 38:16:00 21:42:00   0:00   478 38:16:00 55:17:00 17:01:00   55:17:00 5 12 10 5 8
999 Sue Charlesworth/ 17:34:00 17:34:00   0:00   999 17:34:00 38:22:00 20:48:00   0:00   999 38:22:00 55:56:00 17:34:00   55:56:00 9 10 11 8 9
693 Jane Cockerton/ 17:48:00 17:48:00   0:00   693 17:48:00 38:09:00 20:21:00   0:00   693 38:09:00 56:21:00 18:12:00   56:21:00 10 9 9 10 10
499 Sue Higham/Ian Wragg 19:47:00 19:47:00   0:00   499 19:47:00 37:33:00 17:46:00   0:00   499 37:33:00 56:38:00 19:05:00   56:38:00 12 5 8 11 11
500 Anne Smythe/Jane Foster 20:33:00 20:33:00   0:00   500 20:33:00 42:06:00 21:33:00   0:00   500 42:06:00 63:35:00 21:29:00   63:35:00 13 11 12 12 12
651 Michelle Millwood/ 19:33:00 19:33:00   0:00   651 19:33:00 46:11:00 26:38:00   0:00   651 46:11:00 67:44:00 21:33:00   67:44:00 11 13 13 13 13
    0:00:00     0:00:00  
    0:00:00     0:00:00  
    0:00:00     0:00:00  
    0:00:00     0:00:00  
    0:00:00     0:00:00  
    0:00:00     0:00:00  
    0:00:00     0:00:00