|
BROOMHEAD CHASE - 2009 |
200x |
19xx |
||||||||||||||
| Pos | Name | Club | Cat | Time | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 0 | 99 | 98 | 97 | |
| 1 | RICHARD WREN | DARK PEAK | M | 28.12 | ||||||||||||
| 2 | KRISTIAN EDWARDS | TAMWORTH AC | J 14 | 28.46 | ||||||||||||
| 3 | JONNY WILSON | FAT BOYS RC | M | 29.09 | 28.06 | |||||||||||
| 4 | GAVIN WILLIAMS | DARK PEAK | MV40 | 29.27 | 29.05 | 29.35 | ||||||||||
| 5 | DAN BIRKINSHAW | KIMBERWORTH | M | 33.34 | ||||||||||||
| 6 | PHIL CROWSON | DARK PEAK | MV40 | 30.40 | ||||||||||||
| 7 | JON SLATE | HOLMFIRTH | M | 30.42 | ||||||||||||
| 8 | MISKO ABRA,IUK | RACING TNT | M | 30.48 | ||||||||||||
| 9 | MICK QUINN | BARNSLEY H | MV40 | 31.19 | ||||||||||||
| 10 | PAUL BURNETT | TODMORDON | M | 31.25 | ||||||||||||
| 11 | RICHARD WHEELER | VALLEY HILL | MV40 | 31.25 | 32.06 | 32.09 | 31.33 | 30.37 | 31.26 | |||||||
| 12 | RICHARD MACKIE | PFR & AC | M | 31.59 | ||||||||||||
| 13 | LISA LACON | HOLMFIRTH | L | 32.08 | 31.49 | 28.59 | 32.17 | 33.07 | ||||||||
| 14 | DAVID HAKES | DARK PEAK | M | 32.10 | ||||||||||||
| 15 | JAMES LAWSON | UNATTACHED | M | 32.20 | ||||||||||||
| 16 | JOHN ADAIR | HOLMFIRTH | MV50 | 32.25 | 32.49 | 29.19 | 30.02 | 29.58 | ||||||||
| 17 | GEORGE YATES | DARK PEAK | M | 32.44 | ||||||||||||
| 18 | RUSSEL BERESFORD | DARK PEAK | MV40 | 32.44 | 31.18 | 34.52 | 31.12 | 33.52 | 32.12 | |||||||
| 19 | GEORGE COOK | UNATTACHED | JM | 32.52 | 34.06 | 35.57 | 39.48 | |||||||||
| 20 | PETER MORTON | UNATTACHED | MV40 | 32.52 | 34.07 | 30.36 | 36.56 | 35.56 | 39.49 | 31.46 | 32.58 | |||||
| 21 | JONATHAN WOOD | UNATTACHED | M | 33.05 | 32.39 | 33.13 | ||||||||||
| 22 | DICKY WILKINSON | LONG EATON | MV40 | 33.11 | ||||||||||||
| 23 | JEREMY PATERSON | HOLMEFIRTH H | MV40 | 33.16 | 31.27 | |||||||||||
| 24 | IAN CHARLESWORTH | PFR & AC | MV40 | 33.18 | 30.28 | 31.30 | 31.45 | |||||||||
| 25 | ANDREW CHALKLE | KINGSTONE | MV40 | 33.22 | ||||||||||||
| 26 | STEWARTKEMP | HALLAMSHIRE | MV50 | 33.29 | ||||||||||||
| 27 | MARTYN GOODWIN | PFR & AC | MV50 | 33.36 | 32.37 | 34.42 | 32.23 | 32.40 | 31.25 | 32.15 | 32.05 | 33.27 | ||||
| 28 | MATTHEW CROMACK | HARRIER | MV40 | 33.39 | ||||||||||||
| 29 | ALAN MABLETHORPE | LONG EATON | MV40 | 33.40 | ||||||||||||
| 30 | MARTIN EVANS | DARK PEAK | MV40 | 34.14 | ||||||||||||
| 31 | PETE STANLEY | PFR & AC | MV50 | 34.23 | 35.13 | 30.44 | 29.53 | 34.12 | 33.18 | 33.28 | ||||||
| 32 | GARY DEAN | PFR & AC | M | 34.42 | 37.54 | 30.50 | 31.59 | |||||||||
| 33 | WILLY KITCHEN | DARK PEAK | MV40 | 34.51 | ||||||||||||
| 34 | JOHN ROWE | PFR & AC | MV40 | 34.56 | 33.33 | 33.14 | 32.36 | |||||||||
| 35 | PHILIP MORRIS | VALLEY HILL | M | 35.06 | ||||||||||||
| 36 | ANDY SMITH | HOLMEFIRTH H | MV40 | 35.13 | 34.14 | |||||||||||
| 37 | CHRIS LOMAS | UNATTACHED | M | 35.20 | ||||||||||||
| 38 | KELVIN BOWSKILL | PFR & AC | MV50 | 35.32 | ||||||||||||
| 39 | WAYNE PARKINSON | PFR & AC | MV | 36.11 | ||||||||||||
| 40 | DAVID WILLIS | UNATTACHED | MV50 | 36.12 | ||||||||||||
| 41 | MARK WOODHOUSE | HANDSWORTH | M | 36.26 | ||||||||||||
| 42 | ANDY GREEN | PFR & AC | MV40 | 36.31 | ||||||||||||
| 43 | STUART WOODHEAD | PFR & AC | MV50 | 36.28 | 34.25 | 36.00 | 33.29 | 32.53 | 32.22 | 34.17 | 34.25 | |||||
| 44 | ALAN KNOX | PFR & AC | MV50 | 36.40 | ||||||||||||
| 45 | TIM MORRIS | VALLEY HILL | M | 36.51 | ||||||||||||
| 46 | GEOF DIMELOW | PFR & AC | MV50 | 37.10 | 37.00 | 36.09 | 37.24 | 38.44 | ||||||||
| 47 | WILLIE GIBBINS | UNATTACHED | MV50 | 37.11 | 33.4 | 31.04 | 32.04 | |||||||||
| 48 | PETER DAVISON | PFR & AC | M | 37.29 | ||||||||||||
| 49 | JONATHAN HORSFALL | HANDSWORTH | M | 37.38 | ||||||||||||
| 50 | CHRIS HORSFALL | HANDSWORTH | MV50 | 37.41 | ||||||||||||
| 51 | ADAM BROOMHEAD | UNATTACHED | M | 37.50 | ||||||||||||
| 52 | MICHAEL PITCHFORD | UNATTACHED | MV40 | 38.13 | ||||||||||||
| 53 | DAVE FOSTER | PFR & AC | MV50 | 38.17 | 35.55 | 36.56 | 34.07 | 37.01 | 35.16 | 33.25 | 31.28 | |||||
| 54 | IAN MICKLETHWAITE | KINGSTONE | M | 38.37 | 32.09 | |||||||||||
| 55 | BOB INNES | PFR & AC | MV50 | 38.52 | 37.31 | 33.45 | 31.59 | 32.20 | ||||||||
| 56 | ALAN ASHFORTH | HALLAMSHIRE | MV60 | 39.00 | ||||||||||||
| 57 | ANDY PLUMMER | PFR & AC | MV50 | 39.07 | 39.41 | 37.54 | 34.52 | 38.36 | 35.58 | 36.38 | 36.56 | 33.53 | 35.47 | 37.43 | 54.56 | |
| 58 | BRENT LINDSAY | UNATTACHED | MV40 | 39.11 | 39.22 | 44.13 | ||||||||||
| 59 | COLIN BOSTOCK | LONG EATON | MV50 | 39.29 | ||||||||||||
| 60 | PAUL GRIFFITHS | PFR & AC | MV40 | 39.41 | 38.34 | 39.38 | 35.42 | |||||||||
| 61 | RAY BROWN | PFR & AC | MV60 | 39.48 | ||||||||||||
| 62 | ANNE BERESFORD | PFR & AC | LV40 | 39.59 | 39.27 | 41.56 | ||||||||||
| 63 | AARON PRITTZLAFF | UNATTACHED | M | 40.11 | 39.26 | 39.54 | 35.53 | |||||||||
| 64 | PAUL HETHERINGTON | VALLEY HILL | MV50 | 40.14 | 38.37 | 39.38 | ||||||||||
| 65 | KEITH GORDON | PFR & AC | MV60 | 40.19 | 38.03 | |||||||||||
| 66 | BARBARA HAIGH | PFR & AC | LV60 | 40.30 | 40.59 | 39.46 | 37.37 | 40.14 | 41.28 | 38.50 | 40.02 | 40.20 | 40.37 | 38.51 | 37.04 | |
| 67 | CRAIG BIRCHELL | PFR & AC | M | 40.34 | ||||||||||||
| 68 | BERNICE NIXON | PFR & AC | LV50 | 41.02 | 41.15 | 40.26 | ||||||||||
| 69 | SARAH PHELAN | PFR & AC | L | 41.16 | ||||||||||||
| 70 | STEPHEN KENWORTHY | UNATTACHED | MV40 | 41.20 | ||||||||||||
| 71 | BRIAN GREAVES | DARK PEAK | MV50 | 41.23 | ||||||||||||
| 72 | TRACEY KEMP | UNATTACHED | L | 41.32 | 41.52 | |||||||||||
| 73 | ANTHONY HORSFALL | HANDSWORTH | MV40 | 41.51 | ||||||||||||
| 74 | SUSAN CHARLESWORTH | PFR & AC | LV40 | 41.52 | 38.24 | 40.22 | 44.07 | 42.55 | ||||||||
| 75 | DIRK VERVOORTS | UNATTACHED | MV40 | 42.12 | ||||||||||||
| 76 | JULIE MOXON | PFR & AC | L | 42.32 | ||||||||||||
| 77 | ARWEN VERVOORTS | HOLME PIERPOINT | L | 42.45 | ||||||||||||
| 78 | JANE COCKERTON | PFR & AC | LV40 | 42.55 | 40.12 | 38.39 | 40.36 | 43.03 | ||||||||
| 79 | NATALIE JALIL | HALLAMSHIRE | LV40 | 43.19 | ||||||||||||
| 80 | JAMES GREEN | UNATTACHED | M | 43.24 | ||||||||||||
| 81 | HEATHER BEAUMONT | TOTLEY | L | 43.46 | ||||||||||||
| 82 | ANDREA HIGGINS | HOLMEFIRTH H | LV40 | 43.54 | 42.53 | |||||||||||
| 83 | PAUL MILLWARD | PFR & AC | MV40 | 44.21 | 46.10 | |||||||||||
| 84 | TINA KENWORTHY | UNATTACHED | LV40 | 44.31 | ||||||||||||
| 85 | JOHN GUNNEE | DARK PEAK | MV40 | 45.15 | 37.46 | |||||||||||
| 86 | DAMIAN GREEN | UNATTACHED | MV50 | 51.33 | ||||||||||||
| 87 | SARAH MANN | PFR & AC | LV40 | 51.48 | 47.57 | 58.02 | 62.01 | |||||||||
| 88 | PAUL PARKIN | PFR & AC | MV60 | 52.57 | 43.02 | |||||||||||
| 89 | KIM PORTEOUS | PFR & AC | LV40 | 55.17 | 56.37 | |||||||||||
| 90 | COLIN PORTEOUS | PFR & AC | MV40 | 55.17 | 38.57 | 40.27 | ||||||||||
| 91 | TIM WADE | KINGSTONE | MV50 | 60.46 | 43.02 | 42.26 | 38.55 | 47.57 | 40.57 | 39.45 | ||||||
| 92 | MARIA GRAHAM | KINGSTONE | L | 60.50 | ||||||||||||
| A downpour Saturday night turned the approach to the show field into a slide in places but with a breeze and no rain during Sunday it didn't cause much concern. A record turnout for the Chase, possibly helped with the 3 in 3 challenge, and a good feed back from a lot of 1st timers as to having enjoyed the course. Whilst marking the course out the underfoot conditions where dry but the Saturday rain altered that to slippy on the downhill from the trig and the cows made the return through the woods sloppy rather than slippy. Thanks must go to all marshalls, time keepers and other helpers in particular to Michelle Millward who does a fantastic job organising me on the day. |