Grin and Bear It 2009 - Fell race results
Pos Race No. Name Cat Time Pos Race No. Name Cat Time
1 843 Andy Beanland M   02:14:51 37 841 Stuart Woodhead M V50 03:10:19
2 846 Mick Stenton M V40 02:19:20 38 832 Ian Wade M U40 03:10:56
3 825 Will Bridgman M U40 02:33:42 39 849 Martin Whitehead M V50 03:14:27
4 821 Jim Bell M V40 02:33:46 40 855 Stephen Martin M V40 03:14:41
5 814 Kevin Holmes M   02:33:54 41 856 Colin Bostock M V50 03:19:22
6 853 Simon Rippon M V40 02:37:54 42 810 Peter Davison M U40 03:26:35
7 811 Russell Beresford M V40 02:44:11 43 847 David Townend M V50 03:26:35
8 827 Greg Rimmer M V40 02:46:14 44 871 Simon Harrison M V40 03:26:44
9 829 Ralph Barker M V50 02:46:41 45 880 Louisa Boldon F U40 03:27:03
10 878 Dave Allen M V50 02:47:26 46 835 Malcolm Coles M V60 03:27:16
11 833 Mark Westerman M U40 02:50:36 47 807 Stephen Robinson M V40 03:27:19
12 813 Paul Pycroft M U40 02:50:45 48 840 Barbara Haigh F V60 03:27:24
13 812 Mark Mcdermott M   02:50:48 49 803 Peter Dixon M V40 03:28:24
14 804 Steve Frith M V50 02:50:50 50 850 Matthew Burton M U40 03:28:50
15 844 Robin Clough M U40 02:50:55 51 861 Helen Howard F U40 03:29:14
16 845 Lyndon Bilton M   02:50:55 52 868 Lynda Howard F V40 03:29:14
17 854 Tim Martin M U40 02:50:55 53 862 Ross Howard M V40 03:29:44
18 842 Dave Tait M V60 02:51:14 54 808 Tim Moss M U40 03:29:53
19 879 John Rowe M V40 02:51:23 55 ?? ?? ?? ?? ?? 03:30:01
20 357 Martin Bullock M U40 02:52:16 56 329 Nick Taylor M   03:30:01
21 876 Kenny Turner M V40 02:52:17 57 330 Sue Crossland F   03:30:01
22 838 Stewart Kemp M V50 02:52:18 58 864 Sarah Halstead F V40 03:31:26
23 826 Gary Kennedy M V40 02:52:40 59 865 Tracy Kemp F U40 03:31:26
24 816 Mark Pearce M V40 02:53:14 60 867 Sarah Phelan F U40 03:31:26
25 858 Ray Baines M V60 02:56:03 61 873 Damian Hall M U40 03:31:33
26 809 Dave Bebbington M V40 02:57:28 62 869 Max Howard M V50 03:31:43
27 837 Chris Horsfall M V50 02:57:44 63 848 Greg Parkin M V40 03:36:50
28 819 Rob Harrison M V40 02:58:06 64 863 Nick Mellor M V50 03:45:18
29 866 Steve Duggan M V40 03:01:22 65 828 Grant Hutchesson M V40 03:45:24
30 831 Nigel Dorman M   03:03:37 66 817 Jan Forrester     04:04:22
31 834 Alan Ashforth M V60 03:03:42 67 818 Julie Goodwin F V40 04:04:22
32 839 Anthony Horsfall M V40 03:03:46 68 820 Sue Tighe F V40 04:04:22
33 805 Alex Simon M V40 03:09:57 69 851 Joan Waller F V50 04:04:22
34 857 John Stephenson M   03:10:03 70 859 Richard Howcroft M U40 04:04:22
35 852 Tim Rippon M V40 03:10:04 71 860 Adele Morris F V40 04:04:22
36 806 Alan Knox M V50 03:10:14 830 Wayne Parkinson M V40 DNF
The weather gods were not shining on the Woodhead Mountain Rescue fund raising event this year.
Friday was a fine sunny day, the forecast was not good, and it didn't dissapoint. 2 casualties in the car park
before the event started gave a good indication of how the day was to progress. Race wise we had a sprained
ankle Mickleden Edge, walk wise several people turned round on Mickleden Edge due to the severity of the wind.
In the event centre we had a couple of lacerations whilst peeling spuds whilst out on the hill, nothing to do with
the Grin and Bear It, we had a call to Derwent Edge to help extract a woman with a fractured ankle as the
North West air ambulance was forced to land and stay down until the wind had subsided.
The race was won convincingly by Andy Beanland who pulled 4.5 minutes ahead of Mick Stenton in the last
3 miles. Most people enjoyed the experience on the moors knowing that the team were on hand to help.
The bog monster satisfied his / her hunger with a few crutch deep incidents under Outer Edge.