PENISTONE FOOTPATH RUNNERS & AC PRESENT THE RESULTS OF THE
HARTCLIFFE HILL FELL RACE THURSDAY, 22nd APRIL, 2010
| Pos | Name | Lady | Cat | Club | Time |
| 1 | S.BOND | DARK PEAK F.R. | 14:56 | ||
| 2 | S. DIMELOW | DARK PEAK F.R. | 16:01 | ||
| 3 | T. BEASANT | SHEFFIELD UNIVERSITY | 16:06 | ||
| 4 | B. STEWART | HOLMFIRTH HARRIERS | 16:08 | ||
| 5 | M. STENTON | V40 | DARK PEAK F.R. | 16:47 | |
| 6 | N. BARBER | SHEFFIELD UNIVERSITY | 16:51 | ||
| 7 | D. STEWART | SPENBOROUGH A.C. | 16:58 | ||
| 8 | A. REES | DENBY DALE TRAVELLERS | 17:05 | ||
| 9 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 17:10 | ||
| 10 | D. KILPIN | PENISTONE FOOTPATH RUNNERS & A.C. | 17:13 | ||
| 11 | R. McCLELLAND | DENBY DALE TRAVELLERS | 17:24 | ||
| 12 | I. WINTERBURN | V 40 | DARK PEAK F.R. | 17:33 | |
| 13 | S. RIPPON | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 17:37 | |
| 14 | S. STOREY | V 50 | DARK PEAK F.R. | 17:37 | |
| 15 | M. QUINN | V 40 | BARNSLEY HARRIERS | 17:38 | |
| 16 | J. MANN | U 18 | PENISTONE FOOTPATH RUNNERS & A.C. | 17:49 | |
| 17 | P. WARD | SHEFFIELD UNIVERSITY | 18:18 | ||
| 18 | T. HUTTON | U 16 | HALLAMSHIRE HARRIERS | 18:21 | |
| 19 | A. AMBROSE | SHEFFIELD UNIVERSITY | 18:33 | ||
| 20 | S. HUTCHINSON | HALLAMSHIRE HARRIERS | 18:41 | ||
| 21 | I. CHARLESWORTH | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 18:42 | |
| 22 | S. BROWNE | DENBY DALE TRAVELLERS | 18:51 | ||
| 23 | R. WHEELER | V 40 | VALLEY HILL RUNNERS | 19:04 | |
| 24 | S. ENTWISTLE | V 50 | PENNINE FR | 19:13 | |
| 25 | K. SCARBOROUGH | STOCKPORT HARRIERS | 19:22 | ||
| 26 | A. BAKER | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 19:28 | |
| 27 | P. HAYWARD | V 40 | DENBY DALE TRAVELLERS | 19:38 | |
| 28 | S. MORAN | V 40 | HALLAMSHIRE HARRIERS | 19:41 | |
| 29 | R. HUTTON | V 50 | DARK PEAK F.R. | 19:45 | |
| 30 | S. BLACKFORD | V 50 | DENBY DALE TRAVELLERS | 19:52 | |
| 31 | M. HOBBS | SHEFFIELD UNIVERSITY | 20:00 | ||
| 32 | N. MORRIS | PENISTONE FOOTPATH RUNNERS & A.C. | 20:01 | ||
| 33 | S. DICKINSON | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 20:06 | |
| 34 | P. DAVIDSON | PENISTONE FOOTPATH RUNNERS & A.C. | 20:08 | ||
| 35 | L. HALLIS | L | SHEFFIELD UNIVERSITY | 20:10 | |
| 36 | J. ROWE | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 20:17 | |
| 37 | S. WATHALL | V 50 | RETFORD A.C. | 20:19 | |
| 38 | W. PARKINSON | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 20:32 | |
| 39 | M. HOWARD | RETFORD A.C. | 20:40 | ||
| 40 | S. SANDERS | PENISTONE FOOTPATH RUNNERS & A.C. | 21:00 | ||
| 41 | B. NIELD | CLAYTON-LE-MOORS | 21:06 | ||
| 42 | L. ASHTON | DARK PEAK F.R. | 21:09 | ||
| 43 | A. WATERS | V 50 | BARNSLEY A.C. | 21:16 | |
| 44 | J. GARDNER | L | V 50 | DARK PEAK F.R. | 21:28 |
| 45 | D. FOSTER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 21:34 | |
| 46 | W. SADLES | V 40 | BARNSLEY HARRIERS | 21:35 | |
| 47 | J. SMITH | V 40 | UNATTACHED | 21:36 | |
| 48 | G. HUGHES | V 40 | UNATTACHED | 21:37 | |
| 49 | W. GIBBINS | V 50 | UNATTACHED | 21:39 | |
| 50 | D. STERN | KIMBERWORTH STRIDERS | 21:40 | ||
| 51 | T. PEINHAUPT | SHEFFIELD UNIVERSITY | 21:41 | ||
| 52 | A. KNOX | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 21:51 | |
| 53 | M. BROWN | V 50 | DENBY DALE TRAVELLERS | 21:56 | |
| 54 | C. PORTEOUS | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 22:34 | |
| 55 | R. HOWARD | V 40 | DENBY DALE TRAVELLERS | 22:41 | |
| 56 | S. ROBERTS | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 22:43 | |
| 57 | J. WARBOYS | L | V 40 | DENBY DALE TRAVELLERS | 22:53 |
| 58 | R. FINDLEY ROBINSON | L | SHEFFIELD UNIVERSITY | 22:57 | |
| 59 | K. BOWSKILL | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 22:59 | |
| 60 | A. MIDDLETON | L | V 40 | DENBY DALE TRAVELLERS | 23:00 |
| 61 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:04 | |
| 62 | A. PLUMMER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:06 | |
| 63 | J. YATES | L | V 40 | DENBY DALE TRAVELLERS | 23:08 |
| 64 | R. HOWARD | V 40 | RETFORD A.C. | 23:17 | |
| 65 | S. CHARLESWORTH | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:19 |
| 66 | P. GAVIN | V 40 | UNATTACHED | 23:34 | |
| 67 | L. HOWARD | L | V 50 | RETFORD A.C. | 23:36 |
| 68 | M. HORSFALL | V 60 | DENBY DALE TRAVELLERS | 23:37 | |
| 69 | J. WALLER | L | V 50 | DARK PEAK F.R. | 23:39 |
| 70 | B. INNES | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:40 | |
| 71 | C. HUNT | L | SHEFFIELD UNIVERSITY | 23:41 | |
| 72 | T. KEMP | L | PENISTONE FOOTPATH RUNNERS & A.C. | 23:50 | |
| 73 | J. MOXON | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:51 |
| 74 | S. MILLWARD | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 23:55 | |
| 75 | S. HALSTEAD | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 24:01 |
| 76 | S. BOWSKILL | UNATTACHED | 24:24 | ||
| 77 | E. WHITE | L | WAKEFIELD TRI | 25:23 | |
| 78 | A. PHILLIPS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 25:35 | |
| 79 | A. ARMOUR | V 50 | SCOT/VETS | 25:38 | |
| 80 | R. BEDFORD | L | V 40 | DENBY DALE TRAVELLERS | 26:45 |
| 81 | S. HIGHAM | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 26:49 |
| 82 | P. ANDREWS | V 60 | DENBY DALE TRAVELLERS | 31:33 | |
| 83 | L. DALY | L | SHEFFIELD UNIVERSITY | 32:56 | |
| 84 | V. HALFORD | L | SHEFFIELD UNIVERSITY | 33:20 | |
| 85 | J. RICHARDSON | L | V 40 | UNATTACHED | 34:10 |
On
a perfect spring evening, with almost dry underfoot conditions, Stuart Bond
missed breaking his own course record by a mere two seconds. He was so close,
that he was convinced he was inside it as he crossed the line. The timekeeper's
watch, however, never lies! Over a
minute behind, Shaun Dimelow improved on both his placing and his 2007 time to
claim second place. Lucy Hallis of Sheffield University was first Lady home, but
she was well outside Natalie White's course record set in 2006. Steve Roebuck in
9th, closely followed by Damian Kilpin in 10th were the
Club's first two home. PFR & AC
provided two of the age category winners: Joe Mann (U18 Men) and Sue Higham
((V60 Ladies). First home for the Club in the other categories were: Simon
Rippon (V40), Dave Foster (V50), Steve Millwood (V60), Tracy Kemp (Lady) and Sue
Charlesworth (LV40), Surprisingly, for the first time in living memory,
Sheffield University did not win the lion's share of the cakes – this honour
going to Dark Peak Fell Runners. Special mention must be made of Mr & Mrs
Morris's cake, which set a new standard of excellence in cakes for the race,
with it's 3D depiction of Hartcliff Hill with two runners ascending. As a result
of having raised the bar in cake excellence, from now on there will be a trophy,
awarded annually, for 'The Best Cake in the Race'. It goes without saying that
this year it will be awarded to the Morris's. A
big thank you, as always, to all the marshalls and officials, and those of you
who brought cakes along too. The
race wouldn't be the same without you!