| Place | No | Name | Time | Team | Cat |
| 1 | 149 | WANJOHI, John | 00:33:11 | Doncaster A.C. | SM |
| 2 | 196 | THOMPSOM, David | 00:34:01 | Barnsley A.C. | SM |
| 3 | 191 | SHAW, Chris | 00:34:57 | Askern D.R.C. | SM |
| 4 | 198 | FORDHAM, Paul | 00:34:58 | Barnsley Harriers | M40 |
| 5 | 205 | GUVEYA, John | 00:35:10 | Doncaster A.C. | SM |
| 6 | 125 | EVITTS, Mark | 00:35:15 | Attached Late Entry | SM |
| 7 | 2 | GOODAIR, Andrew | 00:35:34 | Askern D.R.C. | SM |
| 8 | 144 | FORD, Stephen | 00:36:05 | Attached Late Entry | M45 |
| 9 | 211 | BURKE, Pete | 00:36:20 | Askern D.R.C. | M40 |
| 10 | 150 | WHITELEY, Stephen | 00:36:34 | Barnsley Harriers | M40 |
| 11 | 156 | BIRKINSHAW, Dan | 00:36:47 | Kimberworth Striders | SM |
| 12 | 201 | SMITH, Mark | 00:37:00 | Kimberworth Striders | SM |
| 13 | 199 | DOYLE, Kevin | 00:37:06 | Kimberworth Striders | SM |
| 14 | 190 | WINTER, Dean | 00:37:12 | Askern D.R.C. | SM |
| 15 | 237 | HETHERINGTON, Ian | 00:37:17 | Kimberworth Striders | M40 |
| 16 | 180 | MELLARD, Zak | 00:38:01 | Kimberworth Striders | SM |
| 17 | 163 | SPENCER, Claire | 00:38:32 | Kimberworth Striders | SF |
| 18 | 173 | GUEST, Glynn | 00:38:54 | Kingstone Runners | M45 |
| 19 | 221 | BUCKLEY, Julie | 00:38:59 | Penistone Footpath Runners | F50 |
| 20 | 142 | HACKLETON, John | 00:39:04 | Attached Late Entry | SM |
| 21 | 239 | ROONEY, Patrick | 00:39:10 | Kimberworth Striders | M50 |
| 22 | 218 | WHEELER, Richard | 00:39:19 | Valley Hill Runners | M40 |
| 23 | 151 | LINGRELL, Jenny | 00:39:24 | Barnsley Harriers | F35 |
| 24 | 134 | EATON, Mike | 00:39:30 | Unattched Late Entry | M40 |
| 25 | 228 | CHALKLEY, Andrew | 00:39:50 | Kingstone Runners | M40 |
| 26 | 197 | MACKENZIE, Kaeti | 00:39:59 | Barnsley A.C. | SF |
| 27 | 232 | MORRIS, Nick | 00:40:16 | Penistone Footpath Runners | SM |
| 28 | 117 | LUCAS, Adrian | 00:40:17 | Attached Late Entry | M40 |
| 29 | 138 | BRANKIN, Andrew | 00:40:20 | Attached Late Entry | M40 |
| 30 | 226 | BORYSIEWICZ, Richard | 00:40:39 | Valley Hill Runners | M55 |
| 31 | 120 | WOODHEAD, Stuart | 00:40:51 | Attached Late Entry | M50 |
| 32 | 114 | MICKLETHWAITE, Ian | 00:41:10 | Attached Late Entry | SM |
| 33 | 126 | BROOKES, Ian | 00:41:16 | Attached Late Entry | M40 |
| 34 | 112 | TORDOFF, Phil | 00:41:52 | Attached Late Entry | SM |
| 35 | 249 | TOWNEND, David | 00:42:02 | Denby Dale Travellers | M50 |
| 36 | 139 | OXLEY, Chris | 00:42:10 | Attached Late Entry | M45 |
| 37 | 111 | GOODWIN, Graham | 00:42:14 | Attached Late Entry | M45 |
| 38 | 170 | DOWNING, John | 00:42:15 | Kingstone Runners | M55 |
| 39 | 130 | KIRK, Al | 00:42:45 | Unattched Late Entry | M45 |
| 40 | 185 | VARDY, Tony | 00:43:01 | Barnsley A.C. | M45 |
| 41 | 238 | HAGUE, Nina | 00:43:03 | Kimberworth Striders | F40 |
| 42 | 240 | STORRAR, Kerry | 00:43:06 | Barnsley A.C. | F35 |
| 43 | 214 | PEARSON, Andrew | 00:43:15 | Unattached | M45 |
| 44 | 184 | COPLEY, Ian | 00:43:40 | Barnsley Harriers | M45 |
| 45 | 172 | CARTHUR, Steve | 00:43:43 | Unattached | M50 |
| 46 | 248 | TOWNEND, Edward | 00:43:56 | Denby Dale Travellers | JM |
| 47 | 129 | REDFERN, Tony | 00:44:12 | Attached Late Entry | M45 |
| 48 | 118 | STANTON, Amanda | 00:44:16 | Attached Late Entry | SF |
| 49 | 246 | BEAUMONT, Guy | 00:44:17 | Unattached | M40 |
| 50 | 104 | WRAGG, Ian | 00:44:19 | Attached Late Entry | M45 |
| 51 | 202 | DRURY, Ian | 00:44:20 | Valley Hill Runners | M40 |
| 52 | 177 | BRADLEY, Richard | 00:44:21 | Denby Dale Travellers | M40 |
| 53 | 157 | HEWITT, John | 00:44:25 | Barnsley Harriers | M65 |
| 54 | 203 | TWIST, Alasdair | 00:44:41 | Milton Arms R.C. | M45 |
| 55 | 123 | STOKES, Phillip | 00:44:50 | Attached Late Entry | M40 |
| 56 | 230 | WOOTTON, Timothy | 00:44:59 | Valley Hill Runners | M50 |
| 57 | 223 | MIDDLETON, Tracey | 00:45:01 | Valley Hill Runners | F40 |
| 58 | 243 | MORRIS, Tim | 00:45:02 | Valley Hill Runners | SM |
| 59 | 164 | SPENCER, Craige | 00:45:03 | Kimberworth Striders | SM |
| 60 | 113 | HYDES, Ricky | 00:45:22 | Attached Late Entry | JM |
| 61 | 178 | MELLARD, Stuart | 00:45:26 | Kimberworth Striders | M45 |
| 62 | 103 | DIMELOW, Geoffrey | 00:45:50 | Attached Late Entry | M55 |
| 63 | 162 | HAYES, Stephen | 00:46:00 | Kingstone Runners | M40 |
| 64 | 250 | CHAPMAN, Claire | 00:46:29 | Kimberworth Striders | SF |
| 65 | 169 | SUTTON, Beverley | 00:46:30 | Valley Hill Runners | F45 |
| 66 | 143 | RHODES, Gary | 00:46:43 | Attached Late Entry | M45 |
| 67 | 110 | WILLIAMS, Pete | 00:46:48 | Attached Late Entry | M55 |
| 68 | 206 | GRAYSON, David | 00:46:54 | Doncaster A.C. | M60 |
| 69 | 245 | HETHERINGTON, Paul | 00:46:58 | Valley Hill Runners | M55 |
| 70 | 127 | RECKLESS, Ricki | 00:47:28 | Unattched Late Entry | SM |
| 71 | 160 | HUDSON, Mark | 00:47:29 | Doncaster A.C. | SM |
| 72 | 154 | THOMPSON, Ian | 00:47:31 | Unattached | SM |
| 73 | 145 | COLTON, David | 00:47:39 | Unattached | M45 |
| 74 | 189 | DAY, Ian | 00:47:53 | Kingstone Runners | M40 |
| 75 | 140 | JONES, Andy | 00:47:54 | Unattched Late Entry | M40 |
| 76 | 131 | ASHCROFT, Paul | 00:48:02 | Attached Late Entry | M60 |
| 77 | 200 | NEWSAM, Andrew | 00:48:05 | Steel City Striders R.C. | M40 |
| 78 | 216 | BRANKIN, Kathleen | 00:48:09 | Barnsley A.C. | F45 |
| 79 | 235 | MYERS, Matthew | 00:48:12 | Unattached | M17 |
| 80 | 209 | GREAVES, Nigel | 00:48:17 | Barnsley Harriers | SM |
| 81 | 116 | LEIVERS, Karen | 00:48:19 | Attached Late Entry | SF |
| 82 | 192 | SWALLOW, Thomas | 00:49:00 | Unattached | M17 |
| 83 | 153 | ROSE, Emma | 00:49:03 | Unattached | SF |
| 84 | 217 | HAYES, Geoff | 00:49:04 | Barnsley Harriers | M55 |
| 85 | 102 | SMITH, Paul | 00:49:16 | Attached Late Entry | M60 |
| 86 | 236 | SHUTT, Steve | 00:49:30 | Unattached | M40 |
| 87 | 152 | ACKROYD, John | 00:49:39 | Unattached | M45 |
| 88 | 220 | MOXON, Julie | 00:49:42 | Penistone Footpath Runners | F35 |
| 89 | 215 | KNAGG, Amanda | 00:49:52 | Valley Hill Runners | SF |
| 90 | 181 | BROWN, Raymond | 00:49:55 | Penistone Footpath Runners | M65 |
| 91 | 175 | WIDDOWSON, Philip | 00:50:02 | Rotherham Harriers | M45 |
| 92 | 219 | KEMP, Tracy | 00:50:02 | Penistone Footpath Runners | F35 |
| 93 | 109 | THOMPSON, George | 00:50:08 | Attached Late Entry | M65 |
| 94 | 208 | MORRELL, Allan John | 00:50:12 | Unattached | M65 |
| 95 | 105 | CARNALL, Ruth | 00:50:29 | Kimberworth Striders | SF |
| 96 | 136 | LEWIS, Martin | 00:50:41 | Attached Late Entry | M40 |
| 97 | 158 | CLARKE, Steve | 00:50:46 | Valley Hill Runners | SM |
| 98 | 119 | HOUGHTON, Robert | 00:50:52 | Attached Late Entry | M55 |
| 99 | 227 | HORNBY, Melvyn | 00:50:59 | Valley Hill Runners | M65 |
| 100 | 171 | WADE, Tim | 00:51:07 | Kingstone Runners | M50 |
| 101 | 159 | HARRIS, Phil | 00:51:15 | Valley Hill Runners | M45 |
| 102 | 100 | WOOD, Melvyn | 00:51:16 | Unattched Late Entry | M45 |
| 103 | 225 | BORYSIEWICZ, Stephanie | 00:51:28 | Valley Hill Runners | F55 |
| 104 | 133 | CHRISTOPHERSON, Ian | 00:51:34 | Attached Late Entry | M60 |
| 105 | 146 | ROBINSON, Helen | 00:52:08 | Steel City Striders R.C. | SF |
| 106 | 166 | HARDY, Robert | 00:52:20 | Unattached | M50 |
| 107 | 186 | HUDSON, Ian | 00:52:34 | Barnsley A.C. | M40 |
| 108 | 204 | CLAYTON, Rory Glen | 00:52:36 | Milton Arms R.C. | M45 |
| 109 | 141 | CALLAGHAN, John | 00:52:38 | Unattched Late Entry | M40 |
| 110 | 183 | HERBERT, Jayne | 00:53:30 | Unattached | F45 |
| 111 | 168 | ADAMS, James | 00:53:53 | Valley Hill Runners | M65 |
| 112 | 167 | GREEN, Andrew | 00:54:10 | Kimberworth Striders | M40 |
| 113 | 224 | HODGSON, Julie | 00:54:14 | Unattached | F40 |
| 114 | 108 | GOODER, Gwen | 00:54:23 | Unattched Late Entry | F45 |
| 115 | 121 | SCHULLER, Lynne | 00:54:29 | Attached Late Entry | F45 |
| 116 | 135 | SCARR, Mick | 00:54:42 | Attached Late Entry | SM |
| 117 | 179 | MELLARD, Sandra | 00:54:51 | Unattached | F45 |
| 118 | 229 | WEBB, Judith | 00:54:51 | Valley Hill Runners | F40 |
| 119 | 128 | WATLING, Peter | 00:55:24 | Unattched Late Entry | M50 |
| 120 | 124 | LEE, Julie | 00:55:24 | Unattched Late Entry | F45 |
| 121 | 165 | HARDY, Daniel | 00:56:32 | Unattached | SM |
| 122 | 176 | BURKE, Simon | 00:56:36 | Rotherham Harriers | M45 |
| 123 | 122 | EDWARDS, Clare | 00:57:09 | Attached Late Entry | SF |
| 124 | 106 | GIRDLESTONE, Wayne | 00:57:58 | Attached Late Entry | M40 |
| 125 | 137 | BRANKIN, Jane | 00:58:31 | Attached Late Entry | M40 |
| 126 | 107 | NOCKELS, Alison | 00:58:40 | Attached Late Entry | F45 |
| 127 | 115 | GRAHAM, Maria | 00:58:41 | Attached Late Entry | SF |
| 128 | 187 | GRAY, Rachel | 00:59:59 | Barnsley Harriers | F45 |
| 129 | 101 | NOCK, Garry | 01:00:28 | Attached Late Entry | M45 |
| 130 | 234 | WALKER, Anthony | 01:01:11 | Unattached | M45 |
| 131 | 242 | MALLON, Judith | 01:01:22 | Valley Hill Runners | F40 |
| 132 | 155 | PANNETT, David | 01:01:22 | Unattached | M60 |
| 133 | 188 | GRAY, Sally | 01:03:18 | Barnsley Harriers | F50 |
| 134 | 182 | TAYLOR, Susan | 01:06:32 | Barnsley Harriers | F50 |
| 135 | 241 | CHAPMAN, Mary | 01:07:57 | Kimberworth Striders | F65 |
| 136 | 148 | BAKER, Jane | 01:10:20 | Unattached | F35 |
| 137 | 194 | TAYLOR, Richard | 01:11:20 | Milton Arms R.C. | M55 |
Click here to go