PENISTONE FOOTPATH RUNNERS & AC PRESENT THE RESULTS OF THE 24TH
PENISTONE SHOW 10K ROAD RACE
SATURDAY 13TH SEPTEMBER 2008
| Pos | Name | L | Cat | Club | Time |
| 1 | A. WARD | CLOWNE ROAD RUNNERS | 33.12 | ||
| 2 | N. SWIFT | SHEFFIELD RUNNING CLUB | 35.13 | ||
| 3 | S. DIMELOW | PENISTONE FOOTPATH RUNNERS & A.C. | 35.25 | ||
| 4 | P. JOHNSON | HALLAMSHIRE HARRIERS | 35.44 | ||
| 5 | P. MIRLEES | V 45 | ROTHERHAM HARRIERS | 36.26 | |
| 6 | D. FURNESS | V 40 | HALLAMSHIRE HARRIERS | 36.33 | |
| 7 | D. HARMAN | V 45 | UNATTACHED | 36.48 | |
| 8 | L. STOREY | PENISTONE FOOTPATH RUNNERS & A.C. | 37.24 | ||
| 9 | M. GREEN | WAKEFIELD HARRIERS | 37.28 | ||
| 10 | R. SOUTH | V 45 | HOLMFIRTH HARRIERS | 38.09 | |
| 11 | C. MADDOCKS | V 45 | SHEFFIELD RUNNING CLUB | 38.32 | |
| 12 | M. BOOTH | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 38.34 | |
| 13 | E. HARDY | KILLAMARSH KESTRELS | 38.46 | ||
| 14 | J. BUCKLEY | L | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 39.06 |
| 15 | F. DAVIS | L | BARNSLEY A.C. | 39.24 | |
| 16 | M. QUINN | V 45 | BARNSLEY HARRIERS | 40.08 | |
| 17 | L. FIDLER | NORTH DERBYSHIRE | 40.18 | ||
| 18 | D. COOPER | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 40.28 | |
| 19 | A. HARDMAN | UNATTACHED | 40.28 | ||
| 20 | P. WARBURTON | STEEL CITY STRIDERS | 40.37 | ||
| 21 | R. MACKIE | UNATTACHED | 40.41 | ||
| 22 | A. SWIFT | UNATTACHED | 40.44 | ||
| 23 | D. JOCKELS | KINGSTONE RUNNERS | 40.51 | ||
| 24 | N. BIRD | L | ELLESMERE PORT R.C. | 40.55 | |
| 25 | D. MANN | PENISTONE FOOTPATH RUNNERS & A.C. | 41.04 | ||
| 26 | J. HACKLETON | KINGSTONE RUNNERS | 41.08 | ||
| 27 | D. HURT | UNATTACHED | 41.12 | ||
| 28 | M. LEGGETT | V 45 | DENBY DALE TRAVELLERS | 41.16 | |
| 29 | B. COOMBER | L | V 45 | DENBY DALE TRAVELLERS | 41.21 |
| 30 | A. SIMON | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 41.37 | |
| 31 | D. HAGUE | UNATTACHED | 41.40 | ||
| 32 | K. DAVIS | V 50 | UNATTACHED | 41.44 | |
| 33 | B. YATES | UNATTACHED | 41.59 | ||
| 34 | S. BOULBY | V 45 | UNATTACHED | 42.12 | |
| 35 | G. PODMORE | V 50 | SHEFFIELD RUNNING CLUB | 42.22 | |
| 36 | I. WINTERBURN | V 40 | DARK PEAK FELL RUNNERS | 42.27 | |
| 37 | M. WHITFIELD | V 50 | ELLESMERE PORT R.C. | 42.37 | |
| 38 | N. GRANT | L | ROTHERHAM HARRIERS | 42.38 | |
| 39 | S. SARSON | SOUTH YORKSHIRE POLICE | 42.52 | ||
| 40 | S. FRITH | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 42.53 | |
| 41 | N. MORRIS | VALLEY HILL RUNNERS | 42.56 | ||
| 42 | C. ROSLING | V 55 | DERBY A.C. | 42.57 | |
| 43 | I. MICKLETHWAITE | KINGSTONE RUNNERS | 43.07 | ||
| 44 | J. HENSON | UNATTACHED | 43.13 | ||
| 45 | M. COLLINSON | V 50 | DENBY DALE TRAVELLERS | 43.18 | |
| 46 | S. WOODHEAD | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.37 | |
| 47 | K. ROWE | V 55 | HALLAMSHIRE HARRIERS | 43.50 | |
| 48 | A. KNOX | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.56 | |
| 49 | D. BEECH | V 50 | STEEL CITY STRIDERS | 44.00 | |
| 50 | P. BUCHANAN | UNATTACHED | 44.11 | ||
| 51 | P. BUCKLEY | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 44.12 | |
| 52 | M. CLYNCIA | UNATTACHED | 44.14 | ||
| 53 | S. BROOK | V 60 | QUEENSBURY R.C. | 44.17 | |
| 54 | S. OAK | ALMOST ATHLETES | 44.21 | ||
| 55 | R. HEPPLESTONE | UNATTACHED | 44.24 | ||
| 56 | J. ROWE | PENISTONE FOOTPATH RUNNERS & A.C. | 44.37 | ||
| 57 | A. BOYD | V 45 | ACKWORTH R.C. | 44.39 | |
| 58 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 44.49 | |
| 59 | L. NOON | L | V 40 | BARNSLEY A.C. | 44.50 |
| 60 | M. BURTON | PENISTONE FOOTPATH RUNNERS & A.C. | 44.52 | ||
| 61 | HASLAM | L | UNATTACHED | 44.54 | |
| 62 | P. MULLINS | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 44.57 | |
| 63 | G. BATTY | UNATTACHED | 44.58 | ||
| 64 | C. TAYLOR | V 55 | ACKWORTH R.C. | 45.00 | |
| 65 | L. LEGGATT | L | V 50 | DENBY DALE TRAVELLERS | 45.05 |
| 66 | T. LONSDALE | KINGSTONE RUNNERS | 45.11 | ||
| 67 | B. JOHNSON | UNATTACHED | 45.16 | ||
| 68 | I. WRAGG | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.24 | |
| 69 | N. BROOKES | V 40 | UNATTACHED | 45.26 | |
| 70 | T. GLEESON | HANDSWORTH ROADHOGS | 45.43 | ||
| 71 | D. FOSTER | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.50 | |
| 72 | G. DIMELOW | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.52 | |
| 73 | G. BURRELL | HALIFAX HARRIERS | 45.53 | ||
| 74 | I. DRURY | V 40 | VALLEY HILL RUNNERS | 45.55 | |
| 75 | M. HORSFALL | V 55 | DENBY DALE TRAVELLERS | 46.06 | |
| 76 | M. HOLDSWORTH | UNATTACHED | 46.10 | ||
| 77 | C. WILLGOOSE | L | V 50 | HALIFAX HARRIERS | 46.21 |
| 78 | S. CROFT | V 45 | HALLAMSHIRE HARRIERS | 46.31 | |
| 79 | T. LYONS | V 65 | MELTHAM A.C. | 46.32 | |
| 80 | C. BERESFORD | V 45 | UNATTACHED | 46.34 | |
| 81 | P. CARR | V 50 | DENBY DALE TRAVELLERS | 46.37 | |
| 82 | D. NEEDHAM | V 60 | HALLAMSHIRE HARRIERS | 46.41 | |
| 83 | K. GORDON | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 46.42 | |
| 84 | N. COLLINSON | UNATTACHED | 46.49 | ||
| 85 | J. OSTRAWSKI | V 45 | UNATTACHED | 46.53 | |
| 86 | J. FISHER | V 40 | BARNSLEY HARRIERS | 46.55 | |
| 87 | W. PERRY | UNATTACHED | 46.57 | ||
| 88 | R. HAMBLETON | L | UNATTACHED | 47.01 | |
| 89 | H. GUTTERIDGE | L | UNATTACHED | 47.04 | |
| 90 | S. MILLWOOD | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 47.14 | |
| 91 | D. TOWNEND | V 50 | DENBY DALE TRAVELLERS | 47.18 | |
| 92 | S. MITCHELL | UNATTACHED | 47.21 | ||
| 93 | J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 47.23 | |
| 94 | C. MORRELL | L | V 40 | BARNSLEY A.C. | 47.43 |
| 95 | K. THOMAS | V 55 | HANDSWORTH ROADHOGS | 47.47 | |
| 96 | T. KEMP | V 40 | WESHAM ROAD RUNNERS | 48.08 | |
| 97 | N. CHAPLIN | L | V 40 | HANDSWORTH ROADHOGS | 48.11 |
| 98 | P. WILLIAMS | KINGSTONE RUNNERS | 48.25 | ||
| 99 | E. HIRST | V 40 | MELTHAM A.C. | 48.28 | |
| 100 | S. CANTON | L | HUDDERSFIELD ROAD RUNNERS | 48.29 | |
| 101 | P. HETHERINGTON | V 55 | VALLEY HILL RUNNERS | 48.31 | |
| 102 | H. RAMSDEN | UNATTACHED | 48.44 | ||
| 103 | N. CHAMDEN | V 45 | WEST YORKS POLICE | 48.48 | |
| 104 | C. TIMSON | UNATTACHED | 48.51 | ||
| 105 | H. THORNTON | L | UNATTACHED | 48.59 | |
| 106 | C. HARRISON | V 40 | KINGSTONE RUNNERS | 49.07 | |
| 107 | C. GREEN | V 45 | UNATTACHED | 49.08 | |
| 108 | C. WARD | UNATTACHED | 49.08 | ||
| 109 | J. FIELD | L | HUDDERSFIELD ROAD RUNNERS | 49.12 | |
| 110 | A. WHITTAKER | V 45 | SPENBOROUGH | 49.14 | |
| 111 | A. SHALLICE | V 55 | UNATTACHED | 49.16 | |
| 112 | A. JOCKELS | L | V 40 | KINGSTONE RUNNERS | 49.17 |
| 113 | C. PORTEOUS | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 49.31 | |
| 114 | HALSTEAD | V 55 | UNATTACHED | 49.40 | |
| 115 | I. ROUSE | V 55 | UNATTACHED | 49.41 | |
| 116 | M. WALSH | UNATTACHED | 49.43 | ||
| 117 | P. RAMSDEN | V 50 | DENBY DALE TRAVELLERS | 49.50 | |
| 118 | A. HARRISON | L | UNATTACHED | 49.54 | |
| 119 | S. CHARLESWORTH | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 50.00 |
| 120 | Z. CHARLSWORTH | L | HOLMFIRTH HARRIERS | 50.01 | |
| 121 | M. HARRON | L | STAINLAND LIONS | 50.02 | |
| 122 | C. BURRELL | V 45 | HALIFAX HARRIERS | 50.11 | |
| 123 | C. WRIGHT | V 45 | UNATTACHED | 50.12 | |
| 124 | D. BASS | V 40 | UNATTACHED | 50.14 | |
| 125 | P. RAYNER | UNATTACHED | 50.16 | ||
| 126 | R. BEDFORD | V 45 | UNATTACHED | 50.19 | |
| 127 | M. CARRERA | L | BINGLEY HARRIERS | 50.29 | |
| 128 | A. BROADHEAD | V 50 | UNATTACHED | 50.43 | |
| 129 | B. HAIGH | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 50.46 |
| 130 | D. BATTY | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.24 | |
| 131 | S. CARTER | L | STAINLAND LIONS | 51.29 | |
| 132 | J. ARMITAGE | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.30 |
| 133 | J. DIX | V 50 | HANDSWORTH ROADHOGS | 51.33 | |
| 134 | J. JORDON | V 45 | 51.35 | ||
| 135 | B. LINDSEY | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.47 | |
| 136 | P. SMITH | V 55 | ASKERN | 51.49 | |
| 137 | H. SIMPSON | L | WAKEFIELD TRIATHLON CLUB | 51.52 | |
| 138 | D. ALLCROFT | PENISTONE FOOTPATH RUNNERS & A.C. | 51.54 | ||
| 139 | S. FIRTH | UNATTACHED | 52.04 | ||
| 140 | M. DOLAN | V 45 | HOLMFIRTH HARRIERS | 52.09 | |
| 141 | S. HINCHLIFFE | UNATTACHED | 52.11 | ||
| 142 | G. GUEST | DENBY DALE TRAVELLERS | 52.20 | ||
| 143 | T. HOPKINS | V 60 | UNATTACHED | 52.24 | |
| 144 | S. HALSTEAD | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 52.26 |
| 145 | H. PLATTS | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 52.27 | |
| 146 | R. GRIMLEY | L | V 60 | KIMBERWORTH | 52.29 |
| 147 | K. WOODHEAD | L | UNATTACHED | 52.30 | |
| 148 | J. MASON | UNATTACHED | 52.31 | ||
| 149 | D. COPE | V 50 | UNATTACHED | 52.31 | |
| 150 | J. MASON | V 55 | HALLAMSHIRE HARRIERS | 52.33 | |
| 151 | R. BARNARD | UNATTACHED | 53.01 | ||
| 152 | S. BARNARD | UNATTACHED | 53.01 | ||
| 153 | S. ANDERSON | V 70 | WAKEFIELD HARRIERS | 53.07 | |
| 154 | S. CAMPBELL | L | DENBY DALE TRAVELLERS | 53.08 | |
| 155 | J. HARE | L | UNATTACHED | 53.11 | |
| 156 | L. AYANDI | L | UNATTACHED | 53.14 | |
| 157 | A. HART | V 40 | UNATTACHED | 53.27 | |
| 158 | M. BRITTON | V 40 | UNATTACHED | 53.35 | |
| 159 | O. PEARSON | UNATTACHED | 53.52 | ||
| 160 | V. LEWIN | L | V 55 | UNATTACHED | 54.02 |
| 161 | S. HIGHAM | L | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 54.04 |
| 162 | B. ELLAM | UNATTACHED | 54.38 | ||
| 163 | S. BANKS | UNATTACHED | 54.38 | ||
| 164 | E. TALBOT | V 60 | UNATTACHED | 54.41 | |
| 165 | M. SURGEON | V 45 | STEEL CITY STRIDERS | 54.54 | |
| 166 | M. HARRISON | L | V 50 | BARNSLEY A.C. | 54.56 |
| 167 | G. WOLFF | L | V 65 | PENISTONE FOOTPATH RUNNERS & A.C. | 55.39 |
| 168 | A. PRITZLAFF | UNATTACHED | 55.44 | ||
| 169 | A. NICHOLSON | L | V 40 | DENBY DALE TRAVELLERS | 56.46 |
| 170 | C. DEMPSTER | V 50 | UNATTACHED | 56.55 | |
| 171 | N. WARHURST | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 57.02 |
| 172 | P. GAVIN | V40 | UNATTACHED | 57.03 | |
| 173 | J. WEBB | L | V 40 | VALLEY HILL RUNNERS | 57.04 |
| 174 | A. KAYE | V 40 | UNATTACHED | 57.15 | |
| 175 | A. MYERS | V 40 | UNATTACHED | 57.28 | |
| 176 | E. WILKINSON | L | V 45 | UNATTACHED | 57.29 |
| 177 | L. GRAVIL | L | UNATTACHED | 57.34 | |
| 178 | W. KENT | V 45 | WINTERTON | 57.35 | |
| 179 | J. CHANDLER | L | UNATTACHED | 57.48 | |
| 180 | J. SIDDALL | L | UNATTACHED | 58.12 | |
| 181 | J. WHITEHEAD | L | UNATTACHED | 58.24 | |
| 182 | K. SIMMS | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 58.56 |
| 183 | S. MANN | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 59.02 |
| 184 | E. GROBLER | L | PENISTONE FOOTPATH RUNNERS & A.C. | 60.23 | |
| 185 | N. COLE | V 70 | PENISTONE FOOTPATH RUNNERS & A.C. | 60.52 | |
| 186 | L. HOYLAND | L | V 40 | UNATTACHED | 60.55 |
| 187 | G. MARSH | V 50 | RETFORD A.C. | 60.59 | |
| 188 | G. GROBLER | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 61.05 |
| 189 | J. BAILEY | V 45 | UNATTACHED | 61.10 | |
| 190 | D. BRADLEY | L | DENBY DALE TRAVELLERS | 61.12 | |
| 191 | E. COOPER | L | V 40 | UNATTACHED | 61.26 |
| 192 | M. KAY | V 40 | FELL RUNNERS ASSOCIATION | 61.33 | |
| 193 | A. PHILLIPS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 61.39 | |
| 194 | D. PHILLIPS | V 60 | MASSEY FERGYSON R.C. | 61.39 | |
| 195 | A. FURNISS | L | UNATTACHED | 61.59 | |
| 196 | K. PORTEOUS | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 62.03 |
| 197 | P. WILD | UNATTACHED | 62.46 | ||
| 198 | M. WHITTINGHAM | L | V 45 | UNATTACHED | 63.23 |
| 199 | J. STRACHAN | V 60 | UNATTACHED | 63.26 | |
| 200 | D. BELL | V 50 | UNATTACHED | 63.41 | |
| 201 | M. HOLDSWORTH | L | V 40 | STEEL CITY STRIDERS | 63.48 |
| 202 | R. SMITH | L | STEEL CITY STRIDERS | 63.48 | |
| 203 | R. BOWLES | UNATTACHED | 63.50 | ||
| 204 | M. TAYLOR | L | V 45 | UNATTACHED | 64.27 |
| 205 | D. POZORSKI | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 64.37 |
| 206 | N. FERGUSON | WAKEFIELD TRI CLUB | 64.57 | ||
| 207 | P. MILES | L | UNATTACHED | 66.34 | |
| 208 | H. MILES | L | V 45 | UNATTACHED | 66.39 |
| 209 | N. BATTY | L | V 40 | UNATTACHED | 66.47 |
| 210 | E. BROOKS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 67.08 | |
| 211 | E. BRADLEY | L | UNATTACHED | 67.15 | |
| 212 | A. PARK | L | PENISTONE FOOTPATH RUNNERS & A.C. | 67.15 | |
| 213 | J. TUNNICLIFFE | UNATTACHED | 67.16 | ||
| 214 | K. REVILL | V 70 | RETFORD A.C. | 67.20 | |
| 215 | D. CARR | L | V 60 | UNATTACHED | 67.32 |
| 216 | J. FOSTER | L | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 68.44 |
| 217 | S. MILLS | L | V 50 | UNATTACHED | 71.51 |
| 218 | G. MILL-BROWN | UNATTACHED | 71.52 | ||
| 219 | F. RAMSBOTTOM | V 65 | UNATTACHED | 72.08 | |
| 220 | J. TAYLOR | V 65 | NORTHERN VETS A.C. | 72.21 | |
| 221 | P. ROBERTS | HARPENDEN AVO RUNNERS | 72.47 | ||
| 222 | R. R. GREEN | L | UNATTACHED | 73.00 | |
| 223 | R. TAYLOR | V 55 | MILTON ARMS RUNNING CLUB | 75.42 |
PENISTONE
FOOTPATH RUNNERS & AC SHAUN
DIMELOW
3
LEE STOREY
5
DAVID MANN
14
22 pts
MENS
VET TEAM
PENISTONE
FOOTPATH RUNNERS & AC
MARTIN BOOTH
6
DAVE COOPER
8
ALEX SIMON
10
24 pts
BARNSLEY
AC
FIONA DAVIS
2
LESLEY NOON
6
CAROL MORRELL 12
20 pts
PENISTONE FOOTPATH RUNNERS & AC WOULD LIKE TO THANK ALL THE SPONSORS WHO HELPED WITH THIS YEARS RACE.
MAIN
SPONSORS LAVENDER INTERNATIONAL NDT, JOHN CRAWSHAW AND CUBLEY HALL, WITH
ASSISTANCE FROM SPORTS
INJURY THERAPHY,ROMELEY PLANT MAINTENANCE, BANNATYNE HEALTH CLUBS, DRANSFIELD
HODKINSON & LOFTHOUSE, NORTHERN POWER TOOLS, ACS ELECTRICAL & RUNDIRECT.
THANKS
ALSO TO PENISTONE AGRICULTURAL SOCIETY, FIELDING CONSTRUCTION, PENISTONE POLICE
AND MEMBERS AND FRIENDS OF PFR & AC FOR HELPING TO PROMOTE AND MARSHALL THE
EVENT.