PENISTONE FOOTPATH RUNNERS
& AC PRESENT THE RESULTS OF THE 22nd
PENISTONE SHOW 10K ROAD RACE
SATURDAY, 9th SEPTEMBER, 2006
| Pos | Name | L | Cat | Club | Time |
| 1 | A. BUSH | BARNSLEY AC | 33.14 | ||
| 2 | T. ELLY | SALFORD HARRIERS | 33.29 | ||
| 3 | R. KAIMINS | UNATTACHED | 33.39 | ||
| 4 | S. BENNETT | BARNSLEY A.C. | 34.12 | ||
| 5 | S. WRIGHT | V 40 | DONCASTER A.C. | 34.43 | |
| 6 | P. MIRLEES | V 45 | ROTHERHAM HARRIERS | 35.51 | |
| 7 | L. STAFFORD | HALLAMSHIRE HARRIERS | 36.39 | ||
| 8 | N. HUSSAIN | HALLAMSHIRE HARRIERS | 36.59 | ||
| 9 | R. McCLELLAND | DENBY DALE TRAVELLERS | 37.00 | ||
| 10 | N. MANWARING | UNATTACHED | 37.29 | ||
| 11 | G. DEAN | PENISTONE FOOTPATH RUNNERS & A.C. | 37.37 | ||
| 12 | D. BATTERSBY | BEDFORD & COUNTY | 38.27 | ||
| 13 | S. WRIGHT | UNATTACHED | 38.32 | ||
| 14 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 38.37 | ||
| 15 | D. UNWIN | HALLAMSHIRE HARRIERS | 38.44 | ||
| 16 | K. STANDRIN | V 40 | HALLAMSHIRE HARRIERS | 38.46 | |
| 17 | P. CLEMENTS | V 40 | ASKERN D.R.C. | 39.00 | |
| 18 | D. COOPER | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 39.03 | |
| 19 | D. WILLIAM | V 40 | SALFORD HARRIERS | 39.09 | |
| 20 | S. TIBBS | V 40 | WAKEFIELD HARRIERS | 39.21 | |
| 21 | R. KEITH | UNATTACHED | 39.27 | ||
| 22 | R. WRIGHT | V 45 | DONCASTER A.C. | 39.28 | |
| 23 | S. JAMES | TOTLEY A.C. | 39.33 | ||
| 24 | R. LEES | PENISTONE FOOTPATH RUNNERS & A.C. | 39.54 | ||
| 25 | S. BUTLER | V 45 | ALTRINGHAM & DISTRICT | 39.57 | |
| 26 | R. BARKER | V 50 | DENBY DALE TRAVELLERS | 40.09 | |
| 27 | B. GYTE | V 50 | STEEL CITY STRIDERS | 40.13 | |
| 28 | R. WEST | V 45 | WAKEFIELD HARRIERS | 40.14 | |
| 29 | I. CHARLESWORTH | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 40.17 | |
| 30 | M. BOOTH | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 40.40 | |
| 31 | K. DOYCE | UNATTACHED | 40.54 | ||
| 32 | M. DICKENSON | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 40.56 | |
| 33 | B. COOMBER | L | V 40 | DENBY DALE TRAVELLERS | 41.09 |
| 34 | N. SCOTT | V 40 | STEEL CITY STRIDERS | 41.14 | |
| 35 | M. HAYNES | UNATTACHED | 41.18 | ||
| 36 | S. FIRTH | BARNSLEY HARRIERS | 41.19 | ||
| 37 | S. KEMP | V 50 | HALLAMSHIRE HARRIERS | 41.20 | |
| 38 | I. WINTERBURN | V 40 | DARK PEAK | 41.31 | |
| 39 | B. MASSEY | L | V 35 | BARNSLEY A.C. | 41.32 |
| 40 | A. KNOX | V 50 | BARNSLEY HARRIERS | 41.34 | |
| 41 | C. STOKER | UNATTACHED | 41.36 | ||
| 42 | A. WHITTAKER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 41.49 | |
| 43 | D. BROOK | SHEFFIELD TRI CLUB | 41.53 | ||
| 44 | D. BEECH | V 45 | STEEL CITY STRIDERS | 41.56 | |
| 45 | J. COOPER | UNATTACHED | 42.11 | ||
| 46 | D. HOBSON | V 45 | UNATTACHED | 42.23 | |
| 47 | L. WALTON | L | V 35 | BARNSLEY HARRIERS | 42.25 |
| 48 | S. WOODHEAD | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 42.30 | |
| 49 | S. BROOK | V 55 | QUEENSBURY R.C. | 42.33 | |
| 50 | M. BARNES | UNATTACHED | 42.35 | ||
| 51 | J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 42.38 | |
| 52 | A. KIRK | V 45 | UNATTACHED | 42.42 | |
| 53 | R. MACKIE | UNATTACHED | 42.45 | ||
| 54 | D. PRESTON | V 50 | PRESTON HARRIERS | 42.51 | |
| 55 | J. JOHNSON | L | V 40 | HOLMFIRTH HARRIERS | 42.55 |
| 56 | S. JACKSON | V 45 | PRESTON HARRIERS | 42.57 | |
| 57 | N. MORRIS | VALLEY HILL RUNNERS | 42.59 | ||
| 58 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.04 | |
| 59 | P. WATSON | BARNSLEY HARRIERS | 43.12 | ||
| 60 | B. LOWNDES | V 55 | MALTBY R.C. | 43.19 | |
| 61 | A. BOYD | V 45 | ACKWORTH R.C. | 43.23 | |
| 62 | Z.MOLLARD | UNATTACHED | 43.27 | ||
| 63 | G. McCORMICK | V 45 | BARNSLEY HARRIERS | 43.29 | |
| 64 | N. BROOKES | V 40 | UNATTACHED | 43.30 | |
| 65 | S. WILES | V 40 | STEEL CITY STRIDERS | 43.36 | |
| 66 | D. BATES | V 40 | LIVINGWELL R.C. | 43.47 | |
| 67 | T. EDWARDS | V 50 | DENBY DALE TRAVELLERS | 43.48 | |
| 68 | B. INNES | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.49 | |
| 69 | A. CHALKLEY | UNATTACHED | 43.50 | ||
| 70 | J. ROWE | PENISTONE FOOTPATH RUNNERS & A.C. | 43.59 | ||
| 71 | C. HARRON | L | UNATTACHED | 44.11 | |
| 72 | P. BUCKLEY | V 45 | HOLMFIRTH HARRIERS | 44.12 | |
| 73 | S. GADD | UNATTACHED | 44.14 | ||
| 74 | P. MASON | V 40 | UNATTACHED | 44.32 | |
| 75 | J. DOWNING | V 50 | LIVINGWELL R.C. | 44.35 | |
| 76 | A. BRYROM | V 40 | ACKWORTH R.C. | 44.43 | |
| 77 | E. DUDREY | L | V 40 | UNATTACHED | 44.45 |
| 78 | D. NEEDHAM | V 55 | HALLAMSHIRE HARRIERS | 44.46 | |
| 79 | P. WILLIAMS | V 50 | UNATTACHED | 44.57 | |
| 80 | J. HEWITT | V 60 | BARNSLEY HARRIERS | 45.04 | |
| 81 | K. BERRY | L | UNATTACHED | 45.18 | |
| 82 | J. MASON | V 55 | HALLAMSHIRE HARRIERS | 45.27 | |
| 83 | I. WRAGG | V45 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.54 | |
| 84 | J. OSTROWSKI | V 40 | UNATTACHED | 46.13 | |
| 85 | D. FOSTER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 46.29 | |
| 86 | S. MOLLARD | V 45 | KIMBERWORTH | 46.36 | |
| 87 | G. NAYLOR | V 55 | WHITE CITY (HULL) | 46.36 | |
| 88 | P. STAFFORD | V 50 | UNATTACHED | 46.43 | |
| 89 | S. KINGHORN | V 55 | UNATTACHED | 46.48 | |
| 90 | P. HETHERINGTON | V 50 | VALLEY HILL RUNNERS | 46.51 | |
| 91 | C. EARL | V 40 | UNATTACHED | 47.01 | |
| 92 | R. BEDFORD | V 45 | UNATTACHED | 47.18 | |
| 93 | T. HARRISON | L | TADLEY HARRIERS | 47.20 | |
| 94 | R. MALEHAM | V 40 | UNATTACHED | 47.31 | |
| 95 | E. BARNFATHER | MELTHAM | 47.32 | ||
| 96 | N. TORRANCE | V 40 | UNATTACHED | 47.37 | |
| 97 | G. BOOTH | V 70 | LONGWOOD HARRIERS | 47.38 | |
| 98 | D. ROBERTSON | UNATTACHED | 47.40 | ||
| 99 | R. MAWHOOD | V 45 | SOUTH YORKSHIRE POLICE | 47.44 | |
| 100 | J. DAVENPORT | UNATTACHED | 47.45 | ||
| 101 | P. SMITH | V 55 | ACKWORTH R.C. | 47.57 | |
| 102 | I. TAYLOR | V 40 | LIVINGWELL R.C. | 47.59 | |
| 103 | C. DAVIDSON | V 45 | UNATTACHED | 48.00 | |
| 104 | J. SELLERS | V 40 | ACKWORTH R.C. | 48.09 | |
| 105 | C. MORRELL | L | V 40 | BARNSLEY A.C. | 48.11 |
| 106 | J. FISHER | BARNSLEY HARRIERS | 48.21 | ||
| 107 | P. GIBBS | V 40 | LIVINGWELL R.C. | 48.22 | |
| 108 | C. SOUTHWAY | L | UNATTACHED | 48.24 | |
| 109 | A.THEAR | V 40 | UNATTACHED | 48.52 | |
| 110 | T. WOOTTON | V 45 | VALLEY HILL RUNNERS | 48.55 | |
| 111 | H. JONES-CROFT | L | BARNSLEY A.C. | 48.56 | |
| 112 | D. HOPKINS | V 45 | UNATTACHED | 48.57 | |
| 113 | I. ROUSE | V 50 | UNATTACHED | 49.00 | |
| 114 | G. GUESS | DENBY DALE TRAVELLERS | 49.14 | ||
| 115 | P. CARR | DENBY DALE TRAVELLERS | 49.15 | ||
| 116 | K. FURNESS | L | UNATTACHED | 49.31 | |
| 117 | S. CHARLESWORTH | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 49.33 |
| 118 | T. WADE | V 50 | LIVINGWELL R.C. | 49.38 | |
| 119 | A. KNOCKELS | L | V 40 | UNATTACHED | 49.41 |
| 120 | D. BROOKES | V 45 | UNATTACHED | 49.43 | |
| 121 | T. WILSON | UNATTACHED | 49.51 | ||
| 122 | A. DAVENPORT | UNATTACHED | 50.11 | ||
| 123 | T. COCK | V 65 | HOLMFIRTH HARRIERS | 50.36 | |
| 124 | D. BARRAND | UNATTACHED | 50.48 | ||
| 125 | J. BOOTH | V 45 | UNATTACHED | 50.54 | |
| 126 | P. FENELOW | L | V 55 | GOOLE VIKING STRIDERS | 50.56 |
| 127 | A. SIMON | UNATTACHED | 51.01 | ||
| 128 | R. CHARLESWORTH | V 55 | UNATTACHED | 51.07 | |
| 129 | D. TOWNEND | V 50 | DENBY DALE TRAVELLERS | 51.18 | |
| 130 | P. EMMS | UNATTACHED | 51.23 | ||
| 131 | S. MILLWOOD | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.24 | |
| 132 | S. WALKINGHAM | L | UNATTACHED | 51.25 | |
| 133 | T. HOPKINS | V 60 | UNATTACHED | 51.35 | |
| 134 | D. PERKINS | V 55 | UNATTACHED | 51.46 | |
| 135 | D. SINNOTT | V 55 | SADDLEWORTH | 51.49 | |
| 136 | S. HIGHAM | L | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.58 |
| 137 | R. SCOTT | L | V 35 | PENISTONE FOOTPATH RUNNERS & A.C. | 52.04 |
| 138 | E. SEYMOUR | L | UNATTACHED | 52.05 | |
| 139 | C. BUTTON | UNATTACHED | 52.10 | ||
| 140 | K. RHODES | L | UNATTACHED | 52.14 | |
| 141 | J. PADGET | L | UNATTACHED | 52.17 | |
| 142 | K. OSCROFT | L | V 40 | UNATTACHED | 52.20 |
| 143 | S. WILSON | V 40 | UNATTACHED | 52.22 | |
| 144 | D. SHAW | UNATTACHED | 52.23 | ||
| 145 | C. DALES | L | V 35 | UNATTACHED | 52.24 |
| 146 | A. PATTERSON | L | ROAD RUNNERS CLUB | 52.29 | |
| 147 | P. BEBB | V 45 | UNATTACHED | 52.40 | |
| 148 | A, RUTHER | L | UNATTACHED | 52.59 | |
| 149 | P. PARKIN | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 53.13 | |
| 150 | D. FOWLER | V 45 | PICKERING | 53.17 | |
| 151 | K. SALINSKY | L | UNATTACHED | 53.22 | |
| 152 | D. MASKILL | L | V 50 | UNATTACHED | 53.23 |
| 153 | P. WELLER | UNATTACHED | 53.24 | ||
| 154 | S. HALSTEAD | L | PENISTONE FOOTPATH RUNNERS & A.C. | 53.38 | |
| 155 | A. FELTHAM | V 50 | EAST CHESHIRE | 53.43 | |
| 156 | B. BEDFORD | V 65 | BARNSLEY A.C. | 53.46 | |
| 157 | S. WOODCOCK | V 40 | UNATTACHED | 53.47 | |
| 158 | J. SMITH | UNATTACHED | 53.50 | ||
| 159 | A. HILL | UNATTACHED | 54.07 | ||
| 160 | G. WOLFF | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 54.08 |
| 161 | M. DOLAN | V 45 | UNATTACHED | 54.13 | |
| 162 | S. MASKILL | UNATTACHED | 54.16 | ||
| 163 | I. ANDRZEJOWSKA | L | V 35 | UNATTACHED | 54.18 |
| 164 | M. RHODES | V 55 | ROTHERHAM HARRIERS | 54.27 | |
| 165 | T. JARVIS | CLOWNE | 54.35 | ||
| 166 | P. ANDREWS | V 55 | DENBY DALE TRAVELLERS | 54.40 | |
| 167 | B. HUTCHINSON | UNATTACHED | 54.46 | ||
| 168 | M. FENELOW | V 60 | GOOLE VIKING STRIDERS | 54.49 | |
| 169 | G. HOLMES | L | UNATTACHED | 55.09 | |
| 170 | C. LOYNS | UNATTACHED | 55.13 | ||
| 171 | I. DAY | V 40 | LIVINGWELL R.C. | 55.19 | |
| 172 | A. KIRKBY | V 50 | DENBY DALE TRAVELLERS | 55.32 | |
| 173 | H. MITCHELL | L | V 50 | DEWSBURY R.R.C. | 55.38 |
| 174 | L. LEE | L | CITY OF SHEFFIELD | 55.53 | |
| 175 | V. DALEY | L | UNATTACHED | 55.53 | |
| 176 | N. LEONARD | L | V 35 | CITY OF SHEFFIELD | 55.53 |
| 177 | M. KENDALL | V 60 | UNATTACHED | 56.18 | |
| 178 | M. SANDERS | L | V 45 | BARNSLEY HARRIERS | 56.31 |
| 179 | J. BROWN | L | V 45 | BARNSLEY HARRIERS | 56.31 |
| 180 | J. ARMITAGE | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 56.57 |
| 181 | T. DEAN | V 55 | ACKWORTH R.R. | 56.58 | |
| 182 | T. NICHOLAS | V 40 | UNATTACHED | 56.59 | |
| 183 | A. BRAMMER | UNATTACHED | 57.33 | ||
| 184 | J. WEBB | L | V 40 | VALLEY HILLL RUNNERS | 57.38 |
| 185 | J. GEORGE | L | V 50 | UNATTACHED | 57.44 |
| 186 | T. RUTTER | V 45 | UNATTACHED | 58.19 | |
| 187 | T. WEIGHTMAN | V 45 | HANDSWORTH ROADHOGS | 58.21 | |
| 188 | J. BARKER | V 70 | UNATTACHED | 58.31 | |
| 189 | J. WOLFF | L | V 35 | PENISTONE FOOTPATH RUNNERS & A.C. | 58.46 |
| 190 | K. DAVIS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 58.55 | |
| 191 | G. CADMAN | V 45 | UNATTACHED | 59.02 | |
| 192 | N. COLE | V 70 | PENISTONE FOOTPATH RUNNERS & A.C. | 59.05 | |
| 193 | S. BIRKETT | L | UNATTACHED | 59.18 | |
| 194 | A. GREEN | L | V 40 | UNATTACHED | 59.18 |
| 195 | H. DEWAR | L | V 40 | UNATTACHED | 59.28 |
| 196 | J. STRACHAN | V 55 | UNATTACHED | 59.34 | |
| 197 | S. ELY | L | V 60 | LONGWOOD HARRIERS | 59.42 |
| 198 | G. TALLENTS | V 60 | RETFORD A.C. | 61.00 | |
| 199 | J. BEBB | L | V 45 | UNATTACHED | 61.05 |
| 200 | S. MANN | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 61.20 |
| 201 | A. DOBSON | L | V 40 | BARNSLEY A.C. | 61.55 |
| 202 | K. REVILL | V 65 | RETFORD A.C. | 62.11 | |
| 203 | S. GOLDTHORPE | L | V 35 | UNATTACHED | 62.22 |
| 204 | A. CHAMBERS | V 40 | UNATTACHED | 62.26 | |
| 205 | N. WARHURST | L | V 35 | PENISTONE FOOTPATH RUNNERS & A.C. | 62.47 |
| 206 | S. BRENNAN | L | UNATTACHED | 62.57 | |
| 207 | B. TORRANCE | L | V 45 | UNATTACHED | 63.13 |
| 208 | R. PATEL | L | V 35 | UNATTACHED | 63.56 |
| 209 | L. GILL | L | V 45 | DENBY DALE TRAVELLERS | 64.11 |
| 210 | J. HURST | L | UNATTACHED | 64.17 | |
| 211 | C. FRANCESCO | L | V 35 | UNATTACHED | 64.27 |
| 212 | J. JAMES | L | UNATTACHED | 65.00 | |
| 213 | P. ROSS | L | V 40 | UNATTACHED | 66.36 |
| 214 | M. DAVIS | L | V 35 | UNATTACHED | 66.49 |
| 215 | J. REDSHAW | L | UNATTACHED | 66.58 | |
| 216 | V. MAMYLA | L | UNATTACHED | 66.59 | |
| 217 | B. BIRKETT | V 45 | UNATTACHED | 68.11 | |
| 218 | J. WARNER | L | V 35 | SHELTON STRIDERS | 68.48 |
| 219 | S. TITTERTON | L | V 40 | UNATTACHED | 68.49 |
| 220 | P. HAWORTH | L | V 35 | TODMORDEN HARRIERS | 70.05 |
| 221 | P. ROBERTS | UNATTACHED | 70.25 | ||
| 222 | M. PRESSLEY | UNATTACHED | 71.40 | ||
| 223 | K. DICKENS | L | UNATTACHED | 71.42 | |
| 224 | M. WOMERSLEY | UNATTACHED | 74.59 | ||
| 225 | J. WOMERSLEY | L | UNATTACHED | 75.00 |
HALLAMSHIRE
HARRIERS
LUKE STAFFORD
5
NASIR HUSSAIN
6
DARREN UNWIN
13
24 pts
MENS
VET TEAM
PENISTONE FOOTPATH RUNNERS & AC
DAVE
COOPER
5
IAN CHARLESWORTH
13
MARTIN BOOTH
14
32 pts
BARNSLEY
AC
BETH MASSEY
2
CAROL MORRELL
9
HELEN JONES-CROFTS
11
22 pts
SOUTH YORKSHIRE 10K ROAD CHAMPIONSHIPS
MEN
1. SCOTT BENNETT
BARNSLEY AC
2. NASIR HUSSAIN
HALLAMSHIRE HARRIERS
3. GARY DEAN
PENISTONE FOOTPATH RUNNERS & AC
1. SIMON WRIGHT
DONCASTER AC
2. PETER MIRLEES
ROTHERHAM HARRIERS
3. KEITH STANDRIN
HALLAMSHIRE HARRIERS
1. HELEN JONES-CROFTS
BARNSLEY AC
2. SARAH HALSTEAD
PENISTONE FOOTPATH RUNNERS & AC
1.
BETH MASSEY
BARNSLEY AC
2. LINDA WALTON
BARNSLEY HARRIERS
3. CAROL MORRELL
BARNSLEY AC
PENISTONE
FOOTPATH RUNNERS & AC WOULD LIKE TO THANK ALL THE SPONSORS WHO HELPED WITH
THIS YEARS RACE.
MAIN SPONSORS JOHN CRAWSHAW AND CUBLEY
HALL WITH ASSISTANCE FROM A. BEDFORD LIGHT SHEET METALS, BESPOKE PRECAST LTD, DRANSFIELD HODKINSON
& LOFTHOUSE, NORTHERN POWER TOOLS, P B HEATING, ROMELEY PLANT MAINTENANCE,
ACS ELECTRICAL & RUNDIRECT.
THANKS
ALSO TO PENISTONE AGRICULTURAL SOCIETY, FIELDING CONSTRUCTION, PENISTONE POLICE
AND MEMBERS AND FRIENDS OF PFR & AC FOR HELPING TO PROMOTE AND MARSHALL THE
EVENT.
HOPE
TO SEE YOU NEXT YEAR, SAME PLACE, SAME TIME, 8th SEPTEMBER 2007.