PENISTONE FOOTPATH RUNNERS & AC PRESENT THE RESULTS OF THE 23rd
PENISTONE SHOW 10K ROAD RACE
SATURDAY, 8th SEPTEMBER, 2007
| Pos | Name | L | Cat | Club |
Time |
| 1 | A. BUSH | HALLAMSHIRE | 33.53 | ||
| 2 | S. BENNETT | BARNSLEY A.C. | 34.18 | ||
| 3 | N. SWIFT | SHEFFIELD RUNNING CLUB | 34.26 | ||
| 4 | S. DIMELOW | PENISTONE FOOTPATH RUNNERS & A.C. | 34.58 | ||
| 5 | J. CROOK | STEEL CITY STRIDERS | 36.24 | ||
| 6 | D. THOMPSON | LIVINGWELL BARNSLEY | 36.55 | ||
| 7 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 37.00 | ||
| 8 | S. HUNT | V45 | ASKERN D.R.C. | 37.22 | |
| 9 | D. UNWIN | PENISTONE FOOTPATH RUNNERS & A.C. | 37.47 | ||
| 10 | M. LAW | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 38.32 | |
| 11 | R. LEES | PENISTONE FOOTPATH RUNNERS & A.C. | 38.39 | ||
| 12 | G. DEAN | PENISTONE FOOTPATH RUNNERS & A.C. | 38.51 | ||
| 13 | S. LOCKING | PUDSEY & BRAMLEY A.C. | 39.03 | ||
| 14 | P. CLEMENTS | V 40 | ASKERN D.R.C. | 39.04 | |
| 15 | I. MICKLETHWAITE | LIVINGWELL BARNSLEY | 39.04 | ||
| 16 | J. DALE | V 40 | UNATTACHED | 39.07 | |
| 17 | K.A. MACKENZIE | L | BARNSLEY A.C. | 39.12 | |
| 18 | C. McKITTRICK | L | CHARNWOOD A.C. | 39.40 | |
| 19 | R. WRIGHT | V 45 | DONCASTER A.C. | 39.41 | |
| 20 | N. SCOTT | V 40 | STEEL CITY STRIDERS | 39.45 | |
| 21 | P. BURKE | V 40 | ASKERN D.R.C. | 39.52 | |
| 22 | L. STOREY | PENISTONE FOOTPATH RUNNERS & A.C. | 40.11 | ||
| 23 | R. MACKIE | UNATTACHED | 40.52 | ||
| 24 | D. YOUNG | MELTHAM A.C. | 40.59 | ||
| 25 | L. JOHNSON | HOLMFIRTH HARRIERS | 41.02 | ||
| 26 | B. COOMBER | L | V 40 | DENBY DALE TRAVELLERS | 41.04 |
| 27 | S. ROBERTS | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 41.07 | |
| 28 | A. HODGSON | UNATTACHED | 41.11 | ||
| 29 | J. SEYMOUR | L | HALLAMSHIRE HARRIERS | 41.18 | |
| 30 | G. GUEST | V 40 | LIVINGWELL BARNSLEY | 41.25 | |
| 31 | S. HOPKINS | KIMBERWORTH STRIDERS | 41.30 | ||
| 32 | K. DAVIS | V 50 | UNATTACHED | 41.35 | |
| 33 | M. BOOTH | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 41.37 | |
| 34 | M. GREER | STEEL CITY STRIDERS | 41.51 | ||
| 35 | D. GURR | V 40 | SERPENTINE | 41.53 | |
| 36 | I. WINTERBURN | V 40 | DARK PEAK | 41.58 | |
| 37 | N. MORRIS | VALLEY HILL RUNNERS | 42.00 | ||
| 38 | A. GRANT | V 40 | PUDSEY PACERS | 42.03 | |
| 39 | J. WILLIAMS | V 40 | UNATTACHED | 42.05 | |
| 40 | A. KNOX | V 50 | BARNSLEY HARRIERS | 42.08 | |
| 41 | A. WATERS | V 45 | BARNSLEY A.C. | 42.23 | |
| 42 | J. DANILO-GARBAKI | HOLMFIRTH HARRIERS | 42.24 | ||
| 43 | P. HILL | V 50 | DEWSBURY R.R. | 42.28 | |
| 44 | S. KEMP | V 50 | HALLAMSHIRE HARRIERS | 42.34 | |
| 45 | S. DICKINSON | V 40 | BARNSLEY HARRIERS | 42.38 | |
| 46 | S. HARGREAVES | STEEL CITY STRIDERS | 42.55 | ||
| 47 | S. BROOK | V 60 | QUEENSBURY A.C. | 42.57 | |
| 48 | S. FRITH | V 50 | BARNSLEY HARRIERS | 42.58 | |
| 49 | A. COATES | V 40 | SWINTON R.C. | 43.02 | |
| 50 | M. CASEY | V 60 | BARNSLEY A.C. | 43.03 | |
| 51 | L. NOON | L | V 40 | BARNSLEY A.C. | 43.05 |
| 52 | E. MUTCH | BARNSLEY A.C. | 43.22 | ||
| 53 | D. BEECH | V 50 | STEEL CITY STRIDERS | 43.30 | |
| 54 | K. HAMMOND | V 45 | VEGETARIAN C & A.C. | 43.31 | |
| 55 | A. WHITTAKER | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.32 | |
| 56 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 43.41 | |
| 57 | A. CHALKLEY | V 40 | UNATTACHED | 43.42 | |
| 58 | C. OXLEY | V 40 | LIVINGWELL BARNSLEY | 43.43 | |
| 59 | J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 43.52 | |
| 60 | K. TEMPERTON | V 60 | UNATTACHED | 43.54 | |
| 61 | G. BATESON | V 50 | BARNSLEY A.C. | 44.00 | |
| 62 | M. DICKINSON | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 44.02 | |
| 63 | I. WRAGG | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 44.14 | |
| 64 | I. RAWLINGS | UNATTACHED | 44.17 | ||
| 65 | R. HEPPLESTONE | UNATTACHED | 44.19 | ||
| 66 | A. MARSOUD | UNATTACHED | 44.21 | ||
| 67 | G. MARTIN | V 45 | LINCOLN & DISTRICT | 44.22 | |
| 68 | K. ROWE | V 55 | HALLAMSHIRE HARRIERS | 44.27 | |
| 69 | K. THOMAS | V 55 | ROTHERHAM HARRIERS | 44.32 | |
| 70 | I. STINSON | STEEL CITY STRIDERS | 44.43 | ||
| 71 | J. ROWE | PENISTONE FOOTPATH RUNNERS & A.C. | 44.45 | ||
| 72 | M. HORSFALL | V 55 | DENBY DALE TRAVELLERS | 44.52 | |
| 73 | M. BURTON | UNATTACHED | 44.54 | ||
| 74 | THORPE | V 40 | UNATTACHED | 44.54 | |
| 75 | T. LYONS | V 60 | MELTHAM A.C. | 45.15 | |
| 76 | R. GREY | UNATTACHED | 45.22 | ||
| 77 | P. SWIFT | V 40 | BARNSLEY HARRIERS | 45.26 | |
| 78 | J. MASON | V 55 | HALLAMSHIRE HARRIERS | 45.30 | |
| 79 | K. GORDON | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.34 | |
| 80 | G. DIMELOW | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.35 | |
| 81 | D. NEEDHAM | V 60 | HALLAMSHIRE HARRIERS | 45.38 | |
| 82 | C.R. BARRET | V 45 | UNATTACHED | 45.53 | |
| 83 | A. CAWKILL | UNATTACHED | 45.57 | ||
| 84 | R. KELLETT | V 40 | ROYTON ROAD RUNNERS | 46.00 | |
| 85 | A. M. TOMLINSON | UNATTACHED | 46.03 | ||
| 86 | C. SINNOTT | V 55 | NORTH DERBYSHIRE | 46.04 | |
| 87 | J. BALFOUR | HORSFORTH | 46.14 | ||
| 88 | K. FURNISS | UNATTACHED | 46.17 | ||
| 89 | M. CARTWRIGHT | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 46.25 | |
| 90 | P. WILLIAMS | V 50 | UNATTACHED | 46.29 | |
| 91 | L. JONES | UNATTACHED | 46.31 | ||
| 92 | M. LANCASTER | STANILAND LIONS | 46.34 | ||
| 93 | A. SIMON | UNATTACHED | 46.37 | ||
| 94 | R. BENNETT | V 50 | CHORLEY HARRIERS | 46.39 | |
| 95 | P. ADDERLEY | KIMBERWORTH S.R.C. | 46.43 | ||
| 96 | K. CHAPMAN | V 65 | KIMBERWORTH S.R.C. | 46.45 | |
| 97 | S. KINGHORN | V 55 | UNATTACHED | 46.46 | |
| 98 | G. NAYLOR | V 55 | WHITE CITY R.R. (HULL) | 46.49 | |
| 99 | J. FISHER | V 40 | BARNSLEY HARRIERS | 46.54 | |
| 100 | A. SCHOFIELD | V 60 | BARNSLEY HARRIERS | 46.57 | |
| 101 | D. MANUEL | V 50 | TYNEDALE HARRIERS | 47.02 | |
| 102 | H. RAMSDEN | UNATTACHED | 47.07 | ||
| 103 | R. HARDCASTLE | V 60 | LONGWOOD A.C. | 47.09 | |
| 104 | I. TAYLOR | V 40 | LIVINGWELL BARNSLEY | 47.10 | |
| 105 | D. SMITH | V 45 | BARNSLEY A.C. | 47.11 | |
| 106 | C. TURNER | V 40 | UNATTACHED | 47.12 | |
| 107 | J. HOWSHAM | V 40 | UNATTACHED | 47.20 | |
| 108 | D. FOSTER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 47.29 | |
| 109 | A. MULLIS | V 50 | HEXTON HARRIERS | 47.33 | |
| 110 | K. FORD | L | CITY OF SHEFFIELD A.C. | 47.33 | |
| 111 | J. FIELD | L | HUDDERSFIELD R.R. | 47.51 | |
| 112 | P. ZYWICHI | V 45 | ACKWORTH DRC | 48.02 | |
| 113 | T. GREEN | V 45 | UNATTACHED | 48.03 | |
| 114 | J. OSTROWSKI | V 40 | UNATTACHED | 48.11 | |
| 115 | R. MALEHAM | V 40 | UNATTACHED | 48.13 | |
| 116 | N. BROOKES | V 40 | UNATTACHED | 48.15 | |
| 117 | F. DAVIS | L | LIVINGWELL BARNSLEY | 48.17 | |
| 118 | S. STEAD | UNATTACHED | 48.21 | ||
| 119 | J. FOWLER | BARNSLEY HARRIERS | 48.24 | ||
| 120 | K. RUSHFORTH | L | V 40 | BARNSLEY A.C. | 48.24 |
| 121 | D. HAWKSHAW | UNATTACHED | 48.26 | ||
| 122 | D. BARRAND | UNATTACHED | 48.27 | ||
| 123 | C. PAIGE | L | HEADLINGTON | 48.30 | |
| 124 | A. BARRETT | L | STEEL CITY STRIDERS | 48.36 | |
| 125 | D. H.S. TOWNEND | V 50 | DENBY DALE TRAVELLERS | 48.39 | |
| 126 | I. ROWE | V 50 | UNATTACHED | 48.40 | |
| 127 | M. DOLAN | V 45 | HOLMFIRTH HARRIERS | 48.44 | |
| 128 | G. GUEST | DENBY DALE TRAVELLERS | 48.54 | ||
| 129 | P. SMITH | V 55 | ACKWORTH DRC | 48.54 | |
| 130 | L. ISAM | V 40 | BARNSLEY A.C. | 49.00 | |
| 131 | R. BEDFORD | V 45 | UNATTACHED | 49.01 | |
| 132 | R. WHALE | V 50 | HOLMFIRTH HARRIERS | 49.20 | |
| 133 | B. GREAVES | V 50 | DARK PEAK | 49.28 | |
| 134 | L. PERRINS | L | TOTLEY A.C | 49.30 | |
| 135 | M. WRIGHT | UNATTACHED | 49.32 | ||
| 136 | C. LOYNS | PENISTONE FOOTPATH RUNNERS & A.C. | 49.36 | ||
| 137 | D. HEY | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 49.39 | |
| 138 | D. BATTY | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 49.45 | |
| 139 | J. WELBOURNE | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 49.58 |
| 140 | K. RANT | V 55 | ROAD RUNNERS CLUB | 50.09 | |
| 141 | A. WILSON | V 40 | ABBEY RUNNERS | 50.17 | |
| 142 | D. SINNOTT | V 55 | SADDLEWORTH R.C. | 50.20 | |
| 143 | S. YARRINGTON | L | V 45 | SCUNTHORPE | 50.26 |
| 144 | J. SMITH | V 40 | SHEFFIELD R.C. | 50.30 | |
| 145 | R. HOLDEN | L | TOTLEY A.C. | 50.35 | |
| 146 | I. SARGENT | UNATTACHED | 50.38 | ||
| 147 | S. WALTON | V 60 | DENBY DALE TRAVELLERS | 50.56 | |
| 148 | M. RHODES | V 55 | ROTHERHAM HARRIERS | 51.00 | |
| 149 | H. MITCHELL | L | V 50 | DEWSBURY R.C. | 51.15 |
| 150 | T. WADE | V 50 | LIVINGWELL BARNSLEY | 51.18 | |
| 151 | N. MOLL | L | V 40 | UNATTACHED | 51.19 |
| 152 | S. KITSON | L | SCUNTHORPE & DISTRICT | 51.21 | |
| 153 | M. SAVIDGE | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.37 | |
| 154 | S. HIGHAM | L | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.39 |
| 155 | D. LUMB | UNATTACHED | 51.42 | ||
| 156 | P. ROBERTS | HARPENDON ARO RUNNERS | 51.44 | ||
| 157 | S. MILLWOOD | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 51.50 | |
| 158 | M. WOMERSLEY | UNATTACHED | 51.52 | ||
| 159 | J. BRETHERICK | V 70 | DEWSBURY R.R. | 52.11 | |
| 160 | B. NEEDLE | V 65 | DARK PEAK | 52.19 | |
| 161 | T. HOPKINS | V 60 | UNATTACHED | 52.21 | |
| 162 | J. MACKINNON | V 55 | UNATTACHED | 52.26 | |
| 163 | N. TAME | V 40 | UNATTACHED | 52.27 | |
| 164 | A. SMITH | V 45 | UNATTACHED | 52.31 | |
| 165 | P. GIBBS | V 40 | LIVINGWELL BARNSLEY | 52.32 | |
| 166 | R. CARNELL | L | KIMBERWORTH STRIDERS | 52.52 | |
| 167 | M. SPENCER | KIMBERWORTH STRIDERS | 52.53 | ||
| 168 | P. WALES | UNATTACHED | 52.59 | ||
| 169 | A. HART | V 40 | UNATTACHED | 53.00 | |
| 170 | T. GRIFFIN | L | V 45 | UNATTACHED | 53.06 |
| 171 | F. BUTT | L | UNATTACHED | 53.14 | |
| 172 | R. GRANT | L | UNATTACHED | 53.15 | |
| 173 | M. SIMMS | V 45 | UNATTACHED | 53.16 | |
| 174 | J. MURNIN | L | V 45 | DEWSBURY R.R. | 53.28 |
| 175 | C. THOMPSON | L | V 40 | UNATTACHED | 53.31 |
| 176 | P. HUGHES | V 40 | UNATTACHED | 53.35 | |
| 177 | P. FOX | V 50 | UNATTACHED | 53.38 | |
| 178 | A. LISTER | UNATTACHED | 53.40 | ||
| 179 | S. MASKILL | UNATTACHED | 53.41 | ||
| 180 | B. LINDSAY | V 45 | UNATTACHED | 53.43 | |
| 181 | M. RAMON | V 45 | UNATTACHED | 53.45 | |
| 182 | A. PEARSON | V 45 | DEWSBURY R.C. | 54.00 | |
| 183 | D. PIKE | V 55 | ABBEY RUNNERS | 54.13 | |
| 184 | A. HILL | UNATTACHED | 54.16 | ||
| 185 | P. EMMS | UNATTACHED | 54.42 | ||
| 186 | M. ANDERSON | V 40 | HORSFORTH HARRIERS | 54.52 | |
| 187 | C. GREENSMITH | L | V 40 | LIVINGWELL BARNSLEY | 54.58 |
| 188 | P. ANDREWS | V 60 | DENBY DALE TRAVELLERS | 55.14 | |
| 189 | S. BATES | V 50 | UNATTACHED | 55.16 | |
| 190 | P. PARKIN | V 65 | PENISTONE FOOTPATH RUNNERS & A.C. | 55.28 | |
| 191 | D. CUSWORTH | L | DONCASTER A.C. | 55.32 | |
| 192 | B. SINAR | V 65 | ACKWORTH R.R. | 55.37 | |
| 193 | T. RUTTER | V 45 | UNATTACHED | 55.38 | |
| 194 | T. WEIGHTMAN | V 45 | ROAD HOGS | 55.44 | |
| 195 | A. KNAGG | L | VALLEY HILL RUNNERS | 55.51 | |
| 196 | A. KIRBY | V 50 | DENBY DALE TRAVELLERS | 55.59 | |
| 197 | S. BIRD | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 56.08 |
| 198 | D. BIRD | V 50 | WAKEFIELD HARRIERS | 56.09 | |
| 199 | K. SIMMS | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 56.18 |
| 200 | J. BROWN | L | V 45 | BARNSLEY HARRIERS | 56.21 |
| 201 | C. DEMPSTER | V 45 | UNATTACHED | 56.22 | |
| 202 | C. O’CONNOR | L | SHEFFIELD TRI CLUB | 56.24 | |
| 203 | S. LOCKING | PUDSEY & BRAMLEY A.C. | 56.25 | ||
| 204 | MYERS | V 40 | UNATTACHED | 56.35 | |
| 205 | P. GAVIN | UNATTACHED | 56.41 | ||
| 206 | D. BAMFORTH | V 65 | HOLMFIRTH HARRIERS | 56.44 | |
| 207 | C. KING | V 60 | UNATTACHED | 56.47 | |
| 208 | J. WEBB | L | V 40 | VALLEY HILL RUNNERS | 56.50 |
| 209 | L. GODDARD | BARNSLEY HARRIERS | 56.58 | ||
| 210 | J. HINSLEY | L | UNATTACHED | 57.23 | |
| 211 | L. CHANTAL | L | UNATTACHED | 57.23 | |
| 212 | J. HURST | L | UNATTACHED | 57.40 | |
| 213 | G. WOLFF | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 57.41 |
| 214 | A. CHAMBERS | V 40 | UNATTACHED | 57.44 | |
| 215 | J. GEORGE | L | V 50 | UNATTACHED | 57.45 |
| 216 | A. CAWKILL | UNATTACHED | 57.46 | ||
| 217 | SANDERS | V 45 | BARNSLEY HARRIERS | 57.47 | |
| 218 | J. KIMBERLEY | V 45 | LIVINGWELL BARNSLEY | 57.49 | |
| 219 | H.D. HOLT | L | UNATTACHED | 57.58 | |
| 220 | J. WOLFF | L | PENISTONE FOOTPATH RUNNERS & A.C. | 58.15 | |
| 221 | D. MASKILL | L | V 50 | UNATTACHED | 58.44 |
| 222 | T. DEAN | V 55 | ACKWORTH | 58.57 | |
| 223 | E. COTTERILL | L | V 45 | UNATTACHED | 59.03 |
| 224 | S. MANN | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 59.16 |
| 225 | S. BRENNAN | L | UNATTACHED | 59.20 | |
| 226 | S. BLANKS | UNATTACHED | 59.26 | ||
| 227 | M. WHITT | L | V 55 | UNATTACHED | 59.50 |
| 228 | P. AMOS | L | V 40 | UNATTACHED | 60.16 |
| 229 | G. FORBES | V 40 | BARNSLEY A.C. | 60.20 | |
| 230 | N. COLE | V 70 | PENISTONE FOOTPATH RUNNERS & A.C. | 60.22 | |
| 231 | S. HAMMOND | L | V 40 | UNATTACHED | 60.23 |
| 232 | L. ISAM | L | BARNSLEY A.C. | 60.42 | |
| 233 | H. SIMMS | L | V 40 | UNATTACHED | 60.42 |
| 234 | G. WALL | V 55 | UNATTACHED | 60.47 | |
| 235 | H. MOORHOUSE | L | UNATTACHED | 60.55 | |
| 236 | C. WHITT | V 55 | UNATTACHED | 61.24 | |
| 237 | K. BAMFORTH | V 65 | HOLMFIRTH HARRIERS | 61.26 | |
| 238 | N. MOONEY | V 45 | UNATTACHED | 61.41 | |
| 239 | K. WRIGHT | V 70 | ROLLS ROYCE | 61.54 | |
| 240 | A. CLEPLOWSKA | L | UNATTACHED | 62.13 | |
| 241 | F. RAMSBOTTOM | V 60 | UNATTACHED | 62.28 | |
| 242 | K. PORTEOUS | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 63.22 |
| 243 | C. PORTEOUS | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 63.23 | |
| 244 | L. HOYLAND | L | V 40 | UNATTACHED | 63.28 |
| 245 | C. WATTS | L | UNATTACHED | 63.38 | |
| 246 | J. FOZZARD | UNATTACHED | 63.42 | ||
| 247 | E. SEYMOUR | L | UNATTACHED | 64.28 | |
| 248 | S. BECKINGHAM | L | V 40 | UNATTACHED | 64.29 |
| 249 | J. STRACHAN | V 60 | UNATTACHED | 64.38 | |
| 250 | D. CARR | L | V 60 | UNATTACHED | 64.57 |
| 251 | C. MELTON | L | V 40 | UNATTACHED | 65.32 |
| 252 | S. BAGSHAW | V 70 | KIMBERWORTH STRIDERS | 66.07 | |
| 253 | S. ANDERSON | V 65 | WAKEFIELD HARRIERS | 66.34 | |
| 254 | C. SMITH | L | V 40 | UNATTACHED | 67.08 |
| 255 | P. WILLGOOSE | V 60 | HALIFAX HARRIERS | 67.28 | |
| 256 | J. FOSTER | L | V 55 | PENISTONE FOOTPATH RUNNERS & A.C. | 67.43 |
| 257 | R. CROMAR | V 45 | ROWLAND HILL HARRIERS | 69.21 | |
| 258 | J. WOMERSLEY | L | UNATTACHED | 71.13 | |
| 259 | T. WALL | L | V 45 | PENISTONE FOOTPATH RUNNERS & A.C. | 71.13 |
| 260 | S. ROWLAND | L | UNATTACHED | 71.45 | |
| 261 | M. KNIGHT | L | UNATTACHED | 72.36 | |
| 262 | K. STUART | L | UNATTACHED | 78.51 |
PENISTONE FOOTPATH RUNNERS & AC
SHAUN DIMELOW 4
STEVE ROEBUCK
7
DARREN UNWIN 9
20 pts
MENS
VET TEAM
ASKERN
DRC
SHAUN HUNT
1
PETER CLEMENTS
3
PETER BURKE 7
11 pts
BARNSLEY
AC
KAETI McKENZIE
1
LESLEY NOON
5
KAY RUSWORTH
9
15 pts
PENISTONE
FOOTPATH RUNNERS & AC WOULD LIKE TO THANK ALL THE SPONSORS WHO HELPED WITH
THIS YEARS RACE.
MAIN SPONSORS JOHN CRAWSHAW BUTCHERS, LAVENDER
INTERNATIONAL NDT AND CUBLEY HALL. CONTRIBUTIONS HAVE BEEN RECEIVED FROM BESPOKE
PRECAST LTD, ROMLEY PLANT HIRE, NORTHERN POWER TOOLS, ACS ELECTRICAL, DRANSFIELD
HODGKINSON AND LOFTHOUSE SOLICITORS, 23 SPORTS INJURY AND BANNATYNES HEALTH CLUB. PRIZE
VOUCHERS PROVIDED BY RUNDIRECT.
SPECIAL THANKS TO KEITH BAMFORTH FOR PROVIDING ONE SPECIAL SPOT PRIZE.
THANKS
ALSO TO PENISTONE AGRICULTURAL SOCIETY, FIELDING CONSTRUCTION, PENISTONE POLICE,
WOODHEAD MOUNTAIN RESCUE FOR PROVIDING FIRST AID COVER ON THE COURSE AND MEMBERS
AND FRIENDS OF PFR & AC FOR HELPING TO PROMOTE AND MARSHALL THE EVENT.
HOPE TO SEE YOU NEXT YEAR, SAME PLACE, SAME TIME, 13th SEPTEMBER 2008.