PENISTONE FOOTPATH RUNNERS
& AC PRESENT THE RESULTS OF THE 25TH ANNIVERSARY
PENISTONE SHOW 10K ROAD RACE
SATURDAY, 12th SEPTEMBER, 2009
| Pos | Name | L | Cat | Club | Time |
| 1 | D THOMPSON | BARNSLEY AC | 34-39 | ||
| 2 | L FIELD | ROTHERHAM HARRIERS | 35-18 | ||
| 3 | N SWIFT | SHEFFIELD RC | 35-30 | ||
| 4 | R SOUTH | V 45 | HOLMFIRTH H | 36-55 | |
| 5 | L STOREY | PENISTONE FOOTPATH RUNNERS & AC | 36-56 | ||
| 6 | P MIRLEES | V 45 | ROTHERHAM HARRIERS | 37-40 | |
| 7 | A SWIFT | BARNSLEY A.C. | 38-34 | ||
| 8 | R McCLELLAND | DENBY DALE TRAVELLERS | 38-55 | ||
| 9 | M BOOTH | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 38-58 | |
| 10 | D NOCKELS | V 40 | KINGSTONE RUNNERS | 39-06 | |
| 11 | A HOWLETT | UNATTACHED | 39-08 | ||
| 12 | G DEAN | PENISTONE FOOTPATH RUNNERS & AC | 39-14 | ||
| 13 | M HARGREAVES | PENNY LANE STRIDERS | 39-17 | ||
| 14 | S STOREY | V 50 | PENISTONE FOOTPATH RUNNERS & AC | 39-21 | |
| 15 | T McNALLY | V 40 | DENBY DALE TRAVELLERS | 39-24 | |
| 16 | D WINTER | ASKERN DRC | 39-25 | ||
| 17 | D WILKINSON | V 45 | LONG EATON | 39-43 | |
| 18 | D HAGUE | UNATTACHED | 39-51 | ||
| 19 | J BUCKLEY | L | V 50 | PENISTONE FOOTPATH RUNNERS & AC | 40-03 |
| 20 | D GARBACKI | V 40 | UNATTACHED | 40-29 | |
| 21 | C SORBY | UNATTACHED | 40-37 | ||
| 22 | R MACKIE | PENISTONE FOOTPATH RUNNERS & AC | 40-51 | ||
| 23 | A SIMON | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 41-09 | |
| 24 | R BARKER | V 50 | DENBY DALE TRAVELLERS | 41-13 | |
| 25 | B STEVENSON | V 50 | UNATTACHED | 41-15 | |
| 26 | B COOMBER | L | V 45 | DENBY DALE TRAVELLERS | 41-29 |
| 27 | L MORFITT | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 41-37 | |
| 28 | A LEGIDO-CRUZADO | UNATTACHED | 41-38 | ||
| 29 | S RADFORD | UNATTACHED | 41-54 | ||
| 30 | P REANEY | SPINKHILL STRIDERS | 42-03 | ||
| 31 | S. KEMP | V 55 | HALLAMSHIRE H | 42-26 | |
| 32 | P KNIGHT | PRESTON HARRIERS | 42-27 | ||
| 33 | J MANN | PENISTONE FOOTPATH RUNNERS & AC | 42-32 | ||
| 34 | G BATESON | V 50 | BARNSLEY AC | 42-35 | |
| 35 | M WILDMAN | V 45 | UNATTACHED | 42-46 | |
| 36 | W PARKINSON | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 42-49 | |
| 37 | A KIRK | V 45 | UNATTACHED | 42-51 | |
| 38 | N SYKES | L | V 40 | DENBY DALE TRAVELLERS | 42-54 |
| 39 | J SPENCER | V 45 | ROTHERHAM HARRIERS | 42-58 | |
| 40 | R HEPPLESTONE | UNATTACHED | 43-07 | ||
| 41 | K FURNISS | L | UNATTACHED | 43-15 | |
| 42 | L BRINDLE | L | HORWICH | 43-17 | |
| 43 | S SANDERS | PENISTONE FOOTPATH RUNNERS & AC | 43-20 | ||
| 44 | S OAK | ALMOST ATHLETES | 43-25 | ||
| 45 | T WOTTON | UNATTACHED | 43-28 | ||
| 46 | M PRESTON | V 45 | STAINLAND LIONS | 43-34 | |
| 47 | S WOODHEAD | V 50 | PENISTONE FOOTPATH RUNNERS & AC | 43-49 | |
| 48 | A WALLER | UNATTACHED | 43-50 | ||
| 49 | L JONES | F.R.A. | 43-50 | ||
| 50 | A KNOX | V 55 | PENISTONE FOOTPATH RUNNERRS & AC | 43-58 | |
| 51 | A BOYD | V 45 | ACKWORTH | 44-00 | |
| 52 | S STEAD | UNATTACHED | 44-04 | ||
| 53 | A ARDSLEY | V 55 | UNATTACHED | 44-14 | |
| 54 | M CLYNCH | UNATTACHED | 44-16 | ||
| 55 | M BURTON | PENISTONE FOOTPATH RUNNERS & AC | 44-25 | ||
| 56 | D LEES | PENISTONE FOOTPATH RUNNERS & AC | 44-26 | ||
| 57 | P FOX | V 45 | DERWENTSIDE AC | 44-36 | |
| 58 | R INNES | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 44-40 | |
| 59 | J. FISHER | V 40 | BARNSLEY HARRIERS | 44-46 | |
| 60 | T GLEESON | HANDSWORTH | 44-54 | ||
| 61 | B BRINDLE | V 55 | HORWICH | 45-17 | |
| 62 | K STORRAR | L | BARNSLEY A.C. | 45-19 | |
| 63 | L HERRON | L | BLYTHE RUNNING CLUB | 45-19 | |
| 64 | S CHEETHAM | UNATTACHED | 45-38 | ||
| 65 | J ROWE | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 45-42 | |
| 66 | N TORRANCE | V 40 | UNATTACHED | 45-43 | |
| 67 | C BOSTOCK | V 50 | LONG EATON RUNNERS | 45-50 | |
| 68 | D GILL | V 45 | DENBY DALE TRAVELLERS | 45-58 | |
| 69 | I STINSON | STEEL CITY STRIDERS | 46-22 | ||
| 70 | P WILLIAMS | V 55 | KINGSTONE RUNNERS | 46-29 | |
| 71 | J FIELD | L | HUDDERSFIELD ROAD RUNNERS | 46-33 | |
| 72 | D RIDDLE | V 45 | HOLMFIRTH HARRIERS | 46-44 | |
| 73 | C BOYCE | V 40 | UNATTACHED | 46-44 | |
| 74 | J INGLES | V 40 | STAINLAND LIONS | 46-44 | |
| 75 | H WILSON | L | UNATTACHED | 46-48 | |
| 76 | D SMITH | V 45 | BARNSLEY AC | 46-50 | |
| 77 | G DIMELOW | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 46-54 | |
| 78 | C WILLGOOSE | L | V 50 | HALIFAX HARRIERS | 46-58 |
| 79 | I DRURY | V 40 | VALLEY HILL RUNNERS | 46-59 | |
| 80 | A RAINFORTH | V 40 | UNATTACHED | 47-00 | |
| 81 | TJ CALLADINE | UNATTACHED | 47-01 | ||
| 82 | R DOCKER | V 45 | UNATTACHED | 47-09 | |
| 83 | N WHITTINGHAM | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 47-15 | |
| 84 | P STAFFORD | V 50 | UNATTACHED | 47-26 | |
| 85 | K MARTIN | STAINLAND LIONS | 47-41 | ||
| 86 | J STANSHIELD | UNATTACHED | 47-49 | ||
| 87 | R LAWTY | V 45 | DENBY DALE TRAVELLERS | 47-54 | |
| 88 | K GORDON | V 60 | PENISTONE FOOTPATH RUNNERS & AC | 47-57 | |
| 89 | D NEEDHAM | V 60 | HALLAMSHIRE HARRIERS | 47-59 | |
| 90 | G FLOWER | UNATTACHED | 48-05 | ||
| 91 | J SMITH | V 40 | UNATTACHED | 48-15 | |
| 92 | B HAGUE | V 50 | UNATTACHED | 48-17 | |
| 93 | K RUSHFORTH | L | V 45 | BARNSLEY AC | 48-19 |
| 94 | M HORSFALL | V 60 | DENBY DALE TRAVELLERS | 48-21 | |
| 95 | A WHEELWRIGHT | L | STAINLAND LIONS | 48-23 | |
| 96 | M HAVENHAND | UNATTACHED | 48-23 | ||
| 97 | C HARROW | V 40 | KINGSTONE RUNNERS | 48-23 | |
| 98 | N SUTTON | V 50 | UNATTACHED | 48-23 | |
| 99 | M WOFFENDEN | UNATTACHED | 48-25 | ||
| 100 | J VAREY | UNATTACHED | 48-25 | ||
| 101 | P DAVISON | PENISTONE FOOTPATH RUNNERS & AC | 48-26 | ||
| 102 | N CHAPLIN | L | V 40 | HANDSWORTH ROAD HOGS | 48-28 |
| 103 | P EMMS | UNATTACHED | 48-30 | ||
| 104 | A NOCKELS | L | V 45 | KINGSTONE RUNNERS | 48-34 |
| 105 | K WAKELEY | PENISTONE FOOTPATH RUNNERS & AC | 48-37 | ||
| 106 | I ROWE | V 55 | UNATTACHED | 48-39 | |
| 107 | C BIRCHALL | PENISTONE FOOTPATH RUNNERS & AC | 48-49 | ||
| 108 | D FOSTER | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 48-52 | |
| 109 | J COWLISHAW | V 70 | UNATTACHED | 48-55 | |
| 110 | S MILLWOOD | V 60 | PENISTONE FOOTPATH RUNNERS & AC | 48-59 | |
| 111 | P BEBB | V 50 | STAINLAND LIONS | 49-00 | |
| 112 | J MASON | UNATTACHED | 49-13 | ||
| 113 | A HOLLEY | UNATTACHED | 49-15 | ||
| 114 | S DICKINSON | V 45 | BARNSLEY HARRIERS | 49-19 | |
| 115 | R LAWTY | L | V 45 | DENBY DALE TRAVELLERS | 49-20 |
| 116 | J BARNETT | V 60 | UNATTACHED | 49-21 | |
| 117 | J MOXON | L | PENISTONE FOOTPATH RUNNERS & AC | 49-26 | |
| 118 | S GEE | V 50 | STAINLAND LIONS | 49-27 | |
| 119 | H HUDSON | L | V 40 | STAINLAND LIONS | 49-28 |
| 120 | S GLEADHILL | L | STAINLAND LIONS | 49-30 | |
| 121 | R HOME | UNATTACHED | 49-32 | ||
| 122 | J WHITTINGTON | V 40 | TOTLEY AC | 49-40 | |
| 123 | R BROWN | V 65 | PENISTONE FOOTPATH RUNNERS & AC | 49-48 | |
| 124 | P HETHERINGTON | V 55 | VALLEY HILL RUNNERS | 49-50 | |
| 125 | R HARDCASTLE | V 60 | LONGWOOD HARRIERS | 49-54 | |
| 126 | D TOWNEND | V 55 | DENBY DALE TRAVELLERS | 50-00 | |
| 127 | S HALSTEAD | L | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 50-07 |
| 128 | J MASON | V 55 | HALLAMSHIRE HARRIERS | 50-10 | |
| 129 | T MIDDLETON | L | V 40 | VALLEY HILL RUNNERS | 50-11 |
| 130 | H PLATTS | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 50-16 | |
| 131 | H RAMSDEN | UNATTACHED | 50-28 | ||
| 132 | S BROW | L | UNATTACHED | 50-30 | |
| 133 | D ALLCROFT | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 50-31 | |
| 134 | T KEMP | L | PENISTONE FOOTPATH RUNNERS & AC | 50-32 | |
| 135 | C EDWARDS | L | V 40 | UNATTACHED | 50-33 |
| 136 | H BARNES | L | UNATTACHED | 50-33 | |
| 137 | N CHAMBERS | V 45 | WEST YORKSHIRE POLICE | 50-34 | |
| 138 | E POVER | V 45 | UNATTACHED | 50-38 | |
| 139 | R BENNETT | V 40 | UNATTACHED | 50-41 | |
| 140 | J COCKERTON | L | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 50-43 |
| 141 | B NIXON | L | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 50-46 |
| 142 | A BROADHEAD | V 55 | UNATTACHED | 50-52 | |
| 143 | R BRADEY | V 40 | DENBY DALE TRAVELLERS | 50-57 | |
| 144 | C ALLOY | UNATTACHED | 51-01 | ||
| 145 | I BROWN | V 40 | TRI CLUB | 51-02 | |
| 146 | M NOAKES | V 40 | UNATTACHED | 51-03 | |
| 147 | M HARROW | L | STAINLAND LIONS | 51-05 | |
| 148 | J SPENCER | V 50 | HALLAMSHIRE HARRIERS | 51-08 | |
| 149 | NO NUMBER | 51-12 | |||
| 150 | P GAVIN | V 40 | UNATTACHED | 51-49 | |
| 151 | D PUNT | UNATTACHED | 51-51 | ||
| 152 | G GUEST | DENBY DALE TRAVELLERS | 51-52 | ||
| 153 | T HILTON | L | UNATTACHED | 51-56 | |
| 154 | T MELLOR | L | V 50 | PENISTONE FOOTPATH RUNNERS & AC | 52-09 |
| 155 | M THOMAS | V 45 | UNATTACHED | 52-14 | |
| 156 | I WRAGG | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 52-22 | |
| 157 | M RHODES | V 60 | ROTHERHAM HARRIERS | 52-24 | |
| 158 | E TALBOT | V 60 | UNATTACHED | 52-31 | |
| 159 | H MITCHELL | L | V 55 | DEWSBURY ROAD RUNNERS | 52-33 |
| 160 | I KIRK | UNATTACHED | 52-37 | ||
| 161 | L RAVENHILL | L | V 45 | UNATTACHED | 52-42 |
| 162 | S TOMLINSON | L | UNATTACHED | 52-52 | |
| 163 | C STANFIELD | L | UNATTACHED | 52-54 | |
| 164 | B HAIGH | L | V 60 | PENISTONE FOOTPATH RUNNERS & AC | 52-55 |
| 165 | E MITCHELL | L | V 50 | HALIFAX HARRIERS | 52-55 |
| 166 | C SUTTON | L | UNATTACHED | 52-57 | |
| 167 | G LEWIS | UNATTACHED | 52-58 | ||
| 168 | J FOWLER | V 40 | UNATTACHED | 53-27 | |
| 169 | S CAMPBELL | L | DENBY DALE TRAVELLERS | 53-28 | |
| 170 | M HILTON | UNATTACHED | 53-39 | ||
| 171 | J ARMITAGE | L | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 53-41 |
| 172 | K FLETCHER | L | V 40 | HUDDERSFIELD ROAD RUNNERS | 53-44 |
| 173 | R BEATTIE | UNATTACHED | 53-49 | ||
| 174 | M BRITTON | V 40 | UNATTACHED | 53-55 | |
| 175 | A PEARSON | V 45 | UNATTACHED | 54-05 | |
| 176 | P MILLWARD | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 54-41 | |
| 177 | L NICHOLSON | L | UNATTACHED | 54-47 | |
| 178 | B SINAR | V 65 | F.R.A. | 54-49 | |
| 179 | A TURNER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 54-54 | |
| 180 | I THRELKELD | STAINLAND LIONS | 55-06 | ||
| 181 | G LEARY | L | V 55 | HALIFAX HARRIERS | 55-08 |
| 182 | S DUFFY | L | V 45 | HANDSWORTH ROAD HOGS | 55-12 |
| 183 | A BURGESS | V 55 | HANDSWORTH ROAD HOGS | 55-12 | |
| 184 | S MANNING | L | V 40 | STAINLAND LIONS | 55-13 |
| 185 | C HARGREAVES | L | UNATTACHED | 55-19 | |
| 186 | W BLACKBURN | UNATTACHED | 55-21 | ||
| 187 | P WESTROP | V 45 | UNATTACHED | 55-29 | |
| 188 | L DEAN | L | BLYTHE RUNNING CLUB | 55-31 | |
| 189 | E STEAD | L | UNATTACHED | 55-32 | |
| 190 | J PROCTOR | L | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 55-33 |
| 191 | P PARKIN | V 65 | PENISTONE FOOTPATH RUNNERS & AC | 55-42 | |
| 192 | J SHELBOURNE | L | PENISTONE FOOTPATH RUNNERS & AC | 55-44 | |
| 193 | L HINCHCLIFFE | L | PENISTONE FOOTPATH RUNNERS & AC | 56-00 | |
| 194 | B COOPER | V 40 | KINGSTONE RUNNERS | 56-01 | |
| 195 | C SHAW | L | UNATTACHED | 56-10 | |
| 196 | C THOMSON | L | UNATTACHED | 56-26 | |
| 197 | A WELLS | L | UNATTACHED | 56-32 | |
| 198 | J THACKERY | L | V 40 | UNATTACHED | 56-37 |
| 199 | A CHAMBERS | V 45 | UNATTACHED | 56-45 | |
| 200 | R MOONEY | V 45 | STAINLAND LIONS | 56-56 | |
| 201 | S MANN | L | V 40 | PENISTONE FOOTPATH RUNNERS | 56-57 |
| 202 | M LIVINGSTON | V 45 | UNATTACHED | 57-00 | |
| 203 | G ODDY | L | UNATTACHED | 57-03 | |
| 204 | L WILLIAMSON | L | V 55 | STAINLAND LIONS | 57-09 |
| 205 | J WALLER | V 40 | HANDSWORTH | 57-19 | |
| 206 | C MELLOR | L | STAINLAND LIONS | 57-22 | |
| 207 | D BENT | L | V 50 | UNATTACHED | 57-27 |
| 208 | M EVERINGTON | V 60 | CALDER VALLEY FR | 57-32 | |
| 209 | P SMITH | V 60 | ASKERN DRC | 57-36 | |
| 210 | D BURGIN | UNATTACHED | 57-37 | ||
| 211 | A MORRELL | V 65 | UNATTACHED | 57-51 | |
| 212 | A MYERS | V 40 | UNATTACHED | 57-54 | |
| 213 | E GROBLER | L | PENISTONE FOOTPATH RUNNERS & AC | 57-55 | |
| 214 | S BLANKS | UNATTACHED | 57-57 | ||
| 215 | J CARSTAIRS | L | HUDDERSFIELD ROAD RUNNERS | 58-09 | |
| 216 | T RUTTER | V 45 | UNATTACHED | 58-30 | |
| 217 | B BEDFORD | V 65 | BARNSLEY AC | 58-36 | |
| 218 | J COLE | L | UNATTACHED | 58-37 | |
| 219 | A PARK | L | PENISTONE FOOTPATH RUNNERS & AC | 59-00 | |
| 220 | C HARRIS | L | UNATTACHED | 59-22 | |
| 221 | G WOLFF | L | V 65 | PENISTONE FOOTPATH RUNNERS & AC | 59-30 |
| 222 | S WILSON | V 45 | UNATTACHED | 59-41 | |
| 223 | D LEONARD | L | V 45 | UNATTACHED | 60-19 |
| 224 | L LEES | L | UNATTACHED | 60-23 | |
| 225 | S JONES-MORRIS | L | PENISTONE FOOTPATH RUNNERS & AC | 60-33 | |
| 226 | B TORRANCE | L | V 50 | UNATTACHED | 60-34 |
| 227 | J HICKLING | L | V 45 | UNATTACHED | 60-57 |
| 228 | L HOYLAND | L | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 60-59 |
| 229 | J ROBINSON | L | V 40 | PENISTONE FOOTPATH RUNNERS & AC | 61-04 |
| 230 | R STEEL | L | UNATTACHED | 61-28 | |
| 231 | G WATTS | V 40 | UNATTACHED | 61-45 | |
| 232 | B GUNSON | V 50 | UNATTACHED | 61-54 | |
| 233 | B PATCHETT | V 70 | HANDSWORTH ROAD HOGS | 62-14 | |
| 234 | D SPENCER | L | V 45 | ROTHERHAM HARRIERS | 62-45 |
| 235 | J HURST | L | UNATTACHED | 62-47 | |
| 236 | A BLAINE | L | V 50 | PENISTONE FOOTPATH RUNNERS & AC | 63-25 |
| 237 | S TOWN | PENISTONE FOOTPATH RUNNERS & AC | 64-30 | ||
| 238 | J ARENS | V 40 | UNATTACHED | 64-47 | |
| 239 | N SKEGG | L | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 65-47 |
| 240 | E BALL | L | UNATTACHED | 66-12 | |
| 241 | J WILD | L | UNATTACHED | 66-22 | |
| 242 | J BEATIE | L | UNATTACHED | 67-20 | |
| 243 | M SHACKLETON | V 55 | UNATTACHED | 67-24 | |
| 244 | L STATHAM | L | V 45 | KINGSTONE RUNNERS | 67-24 |
| 245 | G TYLER | L | V 45 | PENISTONE FOOTPATH RUNNERS & AC | 68-04 |
| 246 | J BEBB | L | V 45 | STAINLAND LIONS | 68-04 |
| 247 | D CARR | L | V 60 | UNATTACHED | 69-23 |
| 248 | J FOSTER | L | V 55 | PENISTONE FOOTPATH RUNNERS & AC | 71-10 |
| 249 | H CUNLIFFE | L | UNATTACHED | 72-38 | |
| 250 | J TAYLOR | V 65 | N.V.A.C | 73-14 | |
| 251 | D HORSFALL | V 70 | PENISTONE FOOTPATH RUNNERS & AC | 73-48 | |
| 252 | D PALMER | UNATTACHED | 74-32 | ||
| 253 | R TAYLOR | V 55 | MILTON ARMS RC | 76-40 | |
| 254 | F RAMSBOTTOM | V 65 | UNATTACHED | 77-49 | |
| 255 | L DOLAN | L | HOLMFIRTH HARRIERS | 77-53 | |
| 256 | M DOLAN | V 45 | HOLMFIRTH HARRIERS | 77-53 |
MENS TEAM
PENISTONE
FOOTPATH RUNNERS & AC LEE
STOREY
4
GARY DEAN
8
RICHARD MACKIE 13
25 pts
MENS
VET TEAM
PENISTONE
FOOTPATH RUNNERS & AC MARTIN
BOOTH
3
STEVE STOREY
5
ALEX SIMON
9
17 pts
WOMENS COMBINED TEAM
DENBY
DALE TRAVELLERS
BRIDGETT COOMBER
2
NICOLA SYKES 3
RACHEL LAWTY 15
20 pts
PENISTONE
FOOTPATH RUNNERS & AC WOULD LIKE TO THANK ALL THE SPONSORS WHO HELPED WITH
THIS YEARS RACE, ESPECIALLY THE MAIN SPONSORS LAVENDER INTERNATIONAL NDT, JOHN
CRAWSHAW AND CUBLEY HALL.
THANKS
ALSO TO PENISTONE AGRICULTURAL SOCIETY, FIELDING CONSTRUCTION, PENISTONE POLICE
AND MEMBERS AND FRIENDS OF PFR & AC FOR HELPING TO PROMOTE AND MARSHALL THE
EVENT.
HOPE TO SEE YOU NEXT YEAR, SAME PLACE, SAME TIME, 11th SEPTEMBER 2010 ON THE NEW COURSE.