Christmas Handicap 27th Dec 2008. Venue Silkstone Pavilion.
|
Xmas Handicap |
|||
| Pos | Name |
Hcapp Time |
Actual Time |
| 1 | Sue Charlesworth |
38:14 | 31.14 |
| 2 | Ian Wragg | 38.24 | 26.54 |
| 3 | Brent Lindsay | 38:34 | 29.34 |
| 4 | Howard McDougall | 38:46 | 27.46 |
| 5 | Alex Simon | 38:47 | 25.17 |
| 6 | Andy Plummer | 38:49 | 29.19 |
| 7 | Steve Frith | 38:51 | 28.51 |
| 8 | Sue Higham | 39:37 | 35.37 |
| 9 | Geoff Dimelow | 40:08 | 29.08 |
| 10 | Ian Charlesworth | 40:12 | 25.42 |
| 11 | Darren Unwin | 40:29 | 24.29 |
| 12 | Kim Porteous | 40:38 | 40.38 |
| 13 | Sarah Mann | 41:08 | 37.08 |
| 14 | Nick Whittingham | 41:21 | 29.51 |
| 15 | Colin Porteous | 42:13 | 31.43 |
Thanks to Caroline Dean, Gazza and Stewart Woodhead for organising today's entertainment and all the marshals that helped on the day. The first Female and Male (Sue C and Ian W) to organise the Summer Handicap which may be run on the weekend of the Summer Solstice. A few ideas were banded about in the pub after today's race, some of which included Stone Circles, tag mud wrestling, druids or maybe a celebration to the Sun-god Heliopolis (known to the Egyptians as Annu), watch this space.