Barnsley Boundary Race Cawthorne to Bretton Bretton to Brierley Brierley to Thurnscoe Thurnscoe to Brampton B/pton to Tankersley Tankersley to Wortley Wortley to Langsett Langsett to Winscar W/car to Upper Denby U. Denby to Cawthorne    
2009 Start: 8:00:00 Start: 8:31:07 Start: 9:35:55   Start: 10:20:40   Start: 11:02:00   Start: 11:34:53   Start: 12:54:55   Start: 13:44:10   Start: 14:24:40   Start: 15:33:10      
Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Total Pos
A EPOC Wrinklies V50 8:43:31 0:43:31 15 10:02:23 1:31:16 11 10:47:25 1:11:30 20 11:15:30 0:54:50 13 11:59:36 0:57:36 18 13:09:59 1:35:06 6 14:35:00 1:40:05 20 14:51:24 1:07:14 19 15:51:30 1:26:50 12 16:15:40 0:42:30 18 11:50:28 18
Withdrawn                                                                
C Barnsley Harriers Mixed A 8:35:46 0:35:46 3 9:50:30 1:19:23 5 10:29:40 0:53:45 7 11:04:25 0:43:45 4 11:41:48 0:39:48 7 13:11:01 1:36:08 7 13:47:40 0:52:45 6 14:29:30 0:45:20 5 15:50:44 1:26:04 9 16:06:21 0:33:11 12 9:25:55 5
D Barnsley Harriers MV40 8:39:47 0:39:47 10 9:59:55 1:28:48 7 10:22:40 0:46:45 2 11:11:25 0:50:45 9 11:41:44 0:39:44 6 12:54:55 1:20:02 1 13:44:50 0:49:55 4 14:29:05 0:44:55 4 15:39:32 1:14:52 3 16:04:42 0:31:32 7 9:07:05 4
E Barnsley Harriers Mixed B 9:00:49 1:00:49 20 10:14:06 1:42:59 18 10:37:51 1:01:56 16 11:57:20 1:36:40 20 11:59:56 0:57:56 19 14:54:01 3:19:08 20 14:01:48 1:06:53 19 14:52:31 1:08:21 20 16:04:44 1:40:04 18 16:08:42 0:35:32 14 14:10:18 19
F Denby Dale Men A 8:37:38 0:37:38 6 9:44:26 1:13:19 3 10:24:20 0:48:25 3 11:02:00 0:41:20 1 11:43:23 0:41:23 10 13:25:20 1:50:27 15 13:48:05 0:53:10 7 14:32:49 0:48:39 10 15:50:27 1:25:47 8 16:05:57 0:32:47 11 9:32:55 6
G Denby Dale Men B 8:43:07 0:43:07 14 10:04:10 1:33:03 12 10:30:05 0:54:10 9 11:21:03 1:00:23 19 11:44:49 0:42:49 11 13:19:59 1:45:06 11 13:57:20 1:02:25 16 14:36:02 0:51:52 16 15:59:20 1:34:40 16 16:13:25 0:40:15 17 10:47:50 13
H Denby Dale Mixed 8:43:00 0:43:00 13 10:07:20 1:36:13 14 10:34:15 0:58:20 15 11:16:36 0:55:56 17 11:46:39 0:44:39 15 13:31:15 1:56:22 18 13:53:40 0:58:45 11 14:34:35 0:50:25 13 15:57:12 1:32:32 14 16:12:13 0:39:03 16 10:55:15 15
J  Penistone FPR Men 8:33:07 0:33:07 2 9:40:15 1:09:08 2 10:25:15 0:49:20 4 11:08:00 0:47:20 7 11:34:53 0:32:53 1 12:56:21 1:21:28 3 13:44:20 0:49:25 3 14:24:40 0:40:30 1 15:36:05 1:11:25 2 16:00:24 0:27:14 1 8:21:50 1
K Penistone FPR MV40 8:36:48 0:36:48 5 23:59:59 15:28:52 20 10:31:35 0:55:40 12 11:04:21 0:43:41 2 11:37:53 0:35:53 3 12:56:20 1:21:27 2 13:45:10 0:50:15 5 14:30:57 0:46:47 7 15:46:00 1:21:20 6 16:03:35 0:30:25 6 23:11:08 20
L Penistone FPR V50 8:39:21 0:39:21 9 10:07:15 1:36:08 13 10:44:50 1:08:55 19 11:15:35 0:54:55 14 11:42:40 0:40:40 9 13:14:41 1:39:48 9 13:50:55 0:56:00 8 14:33:12 0:49:02 11 15:41:00 1:16:20 5 16:02:20 0:29:10 4 10:10:19 8
M Penistone FPR Ladies 8:38:02 0:38:02 7 10:15:44 1:44:37 19 10:32:25 0:56:30 13 11:17:11 0:56:31 18 11:45:25 0:43:25 13 13:25:41 1:50:48 16 13:57:30 1:02:35 17 14:32:34 0:48:24 9 16:04:15 1:39:35 17 16:05:47 0:32:37 10 10:53:04 14
N Penistone FPR Mixed 08:42:56 0:42:56 12 10:12:22 1:41:15 17 10:39:12 1:03:17 17 11:13:00 0:52:20 12 11:47:38 0:45:38 17 13:17:15 1:42:22 10 13:57:00 1:02:05 15 14:30:20 0:46:10 6 15:57:38 1:32:58 15 16:24:34 0:51:24 20 11:00:25 16
O Wombwell AC Mixed 08:50:19 0:50:19 17 10:12:00 1:40:53 16 10:31:15 0:55:20 10 11:11:25 0:50:45 9 11:46:43 0:44:43 16 13:30:33 1:55:40 17 13:54:15 0:59:20 12 14:35:35 0:51:25 14 15:50:51 1:26:11 10 16:04:54 0:31:44 8 10:46:20 12
P Kimberworth A Men 8:35:54 0:35:54 4 9:44:29 1:13:22 4 10:20:40 0:44:45 1 11:05:50 0:45:10 5 11:35:25 0:33:25 2 13:03:34 1:28:41 5 13:44:15 0:49:20 2 14:26:15 0:42:05 2 15:46:00 1:21:20 6 16:01:21 0:28:11 3 8:42:13 3
Q Kimberworth B Mixed 8:38:17 0:38:17 8 10:00:28 1:29:21 9 10:25:45 0:49:50 5 11:04:21 0:43:41 2 11:46:05 0:44:05 14 13:12:30 1:37:37 8 13:53:35 0:58:40 10 14:31:40 0:47:30 8 15:54:45 1:30:05 13 16:04:59 0:31:49 9 9:50:55 7
R Barnsley AC Men 8:31:07 0:31:07 1 9:35:55 1:04:48 1 10:28:22 0:52:27 6 11:06:33 0:45:53 6 11:39:19 0:37:19 4 12:59:58 1:25:05 4 13:44:10 0:49:15 1 14:27:07 0:42:57 3 15:33:10 1:08:30 1 16:01:03 0:27:53 2 8:25:14 2
S Barnsley AC Mixed 8:46:33 0:46:33 16 10:00:24 1:29:17 8 10:30:04 0:54:09 8 11:11:27 0:50:47 11 11:44:52 0:42:52 12 13:35:26 2:00:33 19 13:55:20 1:00:25 13 14:40:50 0:56:40 17 15:51:05 1:26:25 11 16:03:23 0:30:13 5 10:37:54 10
T Barnsley AC Ladies 8:42:36 0:42:36 11 10:00:47 1:29:40 10 10:31:15 0:55:20 10 11:08:32 0:47:52 8 11:41:59 0:39:59 8 13:21:27 1:46:34 12 13:56:15 1:01:20 14 14:33:14 0:49:04 12 16:07:08 1:42:28 19 16:06:46 0:33:36 13 10:28:29 9
U Kingstone Runners Mixed A 8:50:34 0:50:34 18 9:57:15 1:26:08 6 10:34:05 0:58:10 14 11:16:31 0:55:51 15 12:01:14 0:59:14 20 13:24:32 1:49:39 14 13:52:05 0:57:10 9 14:35:57 0:51:47 15 15:39:37 1:14:57 4 16:11:57 0:38:47 15 10:42:17 11
V Kingstone Runners Mixed B 8:51:26 0:51:26 19 10:08:05 1:36:58 15 10:39:20 1:03:25 18 11:16:31 0:55:51 15 11:41:29 0:39:29 5 13:24:23 1:49:30 13 14:01:45 1:06:50 18 14:42:52 0:58:42 18 16:15:13 1:50:33 20 16:17:18 0:44:08 19 11:36:52 17

Click here to go