Broomhead Chase. 08/07/07. Due to the recent flooding an heavy rain a decision was taken to cancel the show earlier in the week. However the Chase took place with the kind permission of the local landowners. Despite very heavy rain and hail at miday the weather stayed fine for the race. 3 in 3 Challenge, runners completing
| Pos | Name | L | Cat | Club | Time |
| 1 | N. SWIFT | DARK PEAK | 28.19 | ||
| 2 | D. THOMPSON | LIVINGWELL BARNSLEY | 28.44 | ||
| 3 | D. UNWIN | DARK PEAK | 29.33 | ||
| 4 | J. McIVER | L | DARK PEAK | 29.45 | |
| 5 | M. LAW | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.10 | |
| 6 | J. SLATE | HALLAMSHIRE HARRIERS | 30.19 | ||
| 7 | M. HULLEY | DARK PEAK | 30.40 | ||
| 8 | D. BIRKINSHAW | KIMBERWORTH | 31.05 | ||
| 9 | M. McIVER | V 40 | DARK PEAK | 31.16 | |
| 10 | K. HOLMES | V 50 | DARK PEAK | 31.28 | |
| 11 | M. MOORHOUSE | V 50 | MATLOCK | 31.56 | |
| 12 | R. WHEELER | V 40 | VALLEY HILL RUNNERS | 32.09 | |
| 13 | I. MICKLETHWAITE | LIVINGWELL BARNSLEY | 32.09 | ||
| 14 | M. COCHRANE | V 60 | DARK PEAK | 32.21 | |
| 15 | N. MORRIS | VALLEY HILL RUNNERS | 32.23 | ||
| 16 | C. HOLLINGSWORTH | UNATTACHED | 32.50 | ||
| 17 | J. WOOD | STOCKSBRIDGE RUF | 33.13 | ||
| 18 | D. GILL | V 40 | DENBY DALE TRAVELLERS | 33.31 | |
| 19 | P. DOLAN | V 40 | HOLMFIRTH HARRIERS | 34.00 | |
| 20 | A. CHALKLEY | V 40 | UNATTACHED | 34.06 | |
| 21 | G. GUEST | V 40 | LIVINGWELL BARNSLEY | 34.25 | |
| 22 | I. WINTERBURN | V 40 | DARK PEAK | 34.40 | |
| 23 | R. BERESFORD | V 40 | DARK PEAK | 34.52 | |
| 24 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 35.15 | |
| 25 | D. SMITH | L | DARK PEAK | 36.42 | |
| 26 | D. FOSTER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 36.56 | |
| 27 | P. WILLIAM | V 50 | UNATTACHED | 36.57 | |
| 28 | J. YATES | L | V 40 | DENBY DALE TRAVELLERS | 37.05 |
| 29 | I. TAYLOR | V 40 | LIVINGWELL BARNSLEY | 37.07 | |
| 30 | M. CARTWRIGHT | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 37.20 | |
| 31 | M. SAVAGE | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 37.39 | |
| 32 | A. PLUMMER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 37.54 | |
| 33 | G. DEAN | PENISTONE FOOTPATH RUNNERS & A.C. | 37.54 | ||
| 34 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 37.54 | ||
| 35 | J. ROSS | UNATTACHED | 38.09 | ||
| 36 | P. GRIFFITHS | V 40 | BARNSLEY HARRIERS | 38.34 | |
| 37 | J. COCKERTON | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 38.39 |
| 38 | P. HETHERINGTON | V 50 | VALLEY HILL RUNNERS | 39.38 | |
| 39 | B. NEEDLE | V 60 | DARK PEAK | 39.39 | |
| 40 | B. HAIGH | L | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 39.46 |
| 41 | M. WHITEHEAD | V 50 | CALDER VALLEY | 39.59 | |
| 42 | C. PORTEOUS | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 40.27 | |
| 43 | A. BERESFORD | L | PENISTONE FOOTPATH RUNNERS & A.C. | 41.56 | |
| 44 | J. SELLERS | V 40 | ACKWORTH | 42.07 | |
| 45 | L. HINCHLIFFE | L | BARNSLEY HARRIERS | 42.12 | |
| 46 | G. GUEST | DENBY DALE TRAVELLERS | 42.18 | ||
| 47 | T. WADE | V 50 | LIVINGWELL BARNSLEY | 42.26 | |
| 48 | B. MORRIS | L | V 40 | DENBY DALE TRAVELLERS | 43.09 |
| 49 | N. LAW | L | PENISTONE FOOTPATH RUNNERS & A.C. | 43.29 | |
| 50 | P. ANDREWS | V 60 | DENBY DALE TRAVELLERS | 44.07 | |
| 51 | B. LINDSAY | V 40 | UNATTACHED | 44.13 | |
| 52 | K. BAMFORTH | V 60 | HOLMFIRTH HARRIERS | 53.30 | |
| 53 | S. MANN | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 58.02 |
| 54 | T. WALL | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 58.02 |
| 55 | D. CARTWRIGHT | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 58.02 |
The race was also the SYCAA Fell Championships, Results as follows:
|
|
Name |
Club |
Time |
|
1 |
Nick
Swift |
DPFR |
28.19 |
|
2 |
David
Thompson |
Livingwell |
28.44 |
|
3 |
Darren
Unwin |
DPFR |
29.33 |
|
|
Name |
Club |
Time |
|
1 |
Mark
Law |
PFR |
30.10 |
|
2 |
Mike
McIver |
DPFR |
31.16 |
|
3 |
Keith
Holmes(V50) |
DPFR
|
31.28 |
|
|
Name |
Club |
Time |
|
1 |
Janet
McIver |
DPFR |
29.45 |
|
2 |
Debbie
Smith |
DPFR |
36.42 |
|
3 |
Anne
Beresford |
PFR |
41.56 |
|
|
Name |
Club |
Time |
|
1 |
Jane
Cockerton |
PFR |
38.39 |
|
2 |
Barbara
Haigh (V60) |
PFR |
39.46 |
|
3 |
Sarah
Mann |
PFR |
58.02 |