|
HARTCLIFFE HILL CHARITY RACE SUNDAY, 2ND MARCH, 2008 |
||||||
| Pos | Num | Name | L | Cat | Club | Time |
| 1 | 14 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 18.10 | ||
| 2 | 6 | S. RIPON | V/40 | PENISTONE FOOTPATH RUNNERS & A.C. | 18.35 | |
| 3 | 12 | H. DARWIN | V/40 | ROTHERHAM HARRIERS | 18.48 | |
| 4 | 15 | S. STOREY | V/50 | DARK PEAK FR | 18.56 | |
| 5 | 27 | A. ACKROYD | DENBY DALE TRAVELLERS | 19.16 | ||
| 6 | 8 | D. BALLANTINE | V/40 | KEITHLEY AND CRAVEN A.C. | 19.30 | |
| 7 | 29 | D. KILPIN | PENISTONE FOOTPATH RUNNERS & A.C. | 19.55 | ||
| 8 | 3 | D. NAYLOR | WOMBWELL SPORTING A.C. | 20.15 | ||
| 9 | 16 | S. CLARKSON | V/40 | BARNSLEY HARRIERS | 20.55 | |
| 10 | 28 | H. GASKIN | UNATTACHED | 20.56 | ||
| 11 | 22 | J. ROWE | PENISTONE FOOTPATH RUNNERS & A.C. | 21.32 | ||
| 12 | 17 | A. SHELBOURNE | V/40 | BARNSLEY HARRIERS | 21.38 | |
| 13 | 10 | A. GREEN | PENNINE FR | 21.38 | ||
| 14 | 31 | G. FRENCH | V/50 | PENNINE FR | 21.46 | |
| 15 | 30 | N. WHITTINGHAM | V/50 | PENISTONE FOOTPATH RUNNERS & A.C. | 22.56 | |
| 16 | 20 | I. WRAGG | V/40 | PENISTONE FOOTPATH RUNNERS & A.C. | 23.08 | |
| 17 | 21 | D. FOSTER | V/50 | PENISTONE FOOTPATH RUNNERS & A.C. | 23.45 | |
| 18 | 25 | W. GIBBINS | V/50 | UNATTACHED | 23.49 | |
| 19 | 4 | K. GORDON | V/50 | PENISTONE FOOTPATH RUNNERS & A.C. | 23.55 | |
| 20 | 26 | K. DAVIS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 24.11 | |
| 21 | 19 | B. LINDSAY | V/40 | PENISTONE FOOTPATH RUNNERS & A.C. | 24.36 | |
| 22 | 1 | J. COCKERTON | L | V/40 | PENISTONE FOOTPATH RUNNERS & A.C. | 24.58 |
| 23 | 18 | A. SWIFT | V/40 | UNATTACHED | 25.14 | |
| 24 | 7 | K. BALLENTINE | L | KEITHLEY AND CRAVEN A.C. | 25.17 | |
| 25 | 9 | S. MILLWOOD | V/60 | PENISTONE FOOTPATH RUNNERS & A.C. | 25.21 | |
| 26 | 13 | B. NEEDLE | V/60 | DARK PEAK FR | 25.32 | |
| 27 | 5 | B. HAIGH | L | V/60 | PENISTONE FOOTPATH RUNNERS & A.C. | 26.10 |
| 28 | 11 | N. COLE | V/70 | PENISTONE FOOTPATH RUNNERS & A.C. | 31.22 | |
| 29 | 2 | B. INNES | V/50 | PENISTONE FOOTPATH RUNNERS & A.C. | 34.22 | |
| 30 | 23 | J. FOSTER | L | V/55 | PENISTONE FOOTPATH RUNNERS & A.C. | 42.01 |
| 30 |
24 |
VASIL DILJ | L | V/55 | PENISTONE FOOTPATH RUNNERS & A.C. | 42.01 |