HUNTSMAN RELAY RESULTS - 3rd JUNE 2007
TEAM RUNNER LEG 1 LEG 2 LEG 3 LEG 4  
ID NAME            
A   NAME Dave Fields Mike Hope Sarah Bird Dave Bird  
RUN TIME 00:23:18 0:26:27 0:35:13 0:25:54  
ACCUMULATIVE 00:23:18 00:49:45 01:24:58 01:50:52  
DRINK TIME 00:07.2 00:04.1 00:10.4 00:04.5  
TOTALS 0:23:25 0:26:31 0:35:23 0:25:58 1:51:18
B Worzel and the West Highland Wombles NAME Ben Ratcliffe Gary Dean Ian Charlesworth Steve Roebuck  
RUN TIME 00:28:43 0:22:17 0:22:17 0:20:55  
ACCUMULATIVE 00:28:43 00:51:00 01:13:17 01:34:12  
DRINK TIME 00:05.2 00:07.9 00:10.7 00:03.0  
TOTALS 0:28:48 0:22:25 0:22:28 0:20:58 1:34:39
C   NAME          
RUN TIME          
ACCUMULATIVE          
DRINK TIME          
TOTALS          
D   NAME Nicky Spinks Sue Higham Sue Charlesworth Jane Cockerton  
RUN TIME 00:26:17 0:29:05 0:28:10 0:27:55  
ACCUMULATIVE 00:26:17 00:55:22 01:23:32 01:51:27  
DRINK TIME 00:05.8 00:25.7 00:05.3 00:07.8  
TOTALS 0:26:23 0:29:31 0:28:15 0:28:03 1:52:12
E Raggy Lads and Lass NAME Julie Buckley Colin Porteous Brent Lyndsey Phil Buckley  
RUN TIME 00:24:18 0:35:16 0:29:56 0:23:38  
ACCUMULATIVE 00:24:18 00:59:34 01:29:30 01:53:08  
DRINK TIME 00:21.9 00:06.1 00:03.4 00:06.9  
TOTALS 0:24:40 0:35:22 0:29:59 0:23:45 1:53:46
F   NAME John Rowe Nick Whittingham Bob Innes Ray Brown  
RUN TIME 00:22:49 0:24:22 0:25:22 0:27:09  
ACCUMULATIVE 00:22:49 00:47:11 01:12:33 01:39:42  
DRINK TIME 00:04.4 00:11.8 00:05.0 00:04.2  
TOTALS 0:22:53 0:24:34 0:25:27 0:27:13 1:40:07
HUNTSMAN RELAY RESULTS - 3rd JUNE 2007
TEAM RUNNER LEG 1 LEG 2 LEG 3 LEG 4  
ID NAME            
G   NAME Mark Simms Kath Simms Emma Schofield Johnathan Schofield  
RUN TIME 00:28:15 0:33:03 0:29:37 0:21:34  
ACCUMULATIVE 00:28:15 01:01:18 01:30:55 01:52:29  
DRINK TIME 00:03.0 00:05.1 00:06.2 00:04.7  
TOTALS 0:28:18 0:33:08 0:29:43 0:21:39 1:52:48
H   NAME Julie Kenworthy Sam Buckingham Jane Schindler Anne Beresford  
RUN TIME 00:37:50 0:27:00 0:28:52 0:28:33  
ACCUMULATIVE 00:37:50 01:04:50 01:33:42 02:02:15  
DRINK TIME 00:26.1 00:05.3 00:08.0 00:04.3  
TOTALS 0:38:16 0:27:05 0:29:00 0:28:37 2:02:59
J Livingwell Footpath Runners NAME Dave Thompson Martyn Cartwright Tim Wade Ian Micklthwaite  
RUN TIME 00:19:56 0:25:42 0:27:38 0:22:49  
ACCUMULATIVE 00:19:56 00:45:38 01:13:16 01:36:05  
DRINK TIME 00:02.4 00:45.1 00:14.3 00:05.9  
TOTALS 0:19:58 0:26:27 0:27:52 0:22:55 1:37:13
K Ale Carts NAME Kaeti McKenzie Steve Janice Ian   
RUN TIME 00:22:36 0:26:56 0:31:22 0:25:48  
ACCUMULATIVE 00:22:36 00:49:32 01:20:54 01:46:42  
DRINK TIME 00:12.6 00:06.5 00:19.6 00:03.9  
TOTALS 0:22:49 0:27:02 0:31:42 0:25:52 1:47:25
L Anyone will do NAME Ian Wragg Shaun Dimelow Andy Plummer Allan Whitaker  
RUN TIME 00:22:38 0:19:32 0:26:57 0:24:29  
ACCUMULATIVE 00:22:38 00:42:10 01:09:07 01:33:36  
DRINK TIME 00:04.5 00:07.3 00:03.5 00:04.1  
TOTALS 0:22:43 0:19:39 0:27:01 0:24:33 1:33:55
               
FASTEST OVERALL TEAMS  
FASTEST INDIVIDUAL LEGS  
FASTEST DRINKERS  
           

Click here to go