HUNTSMAN RELAY RESULTS - 12th June 2011
TEAM RUNNER LEG 1 LEG 2 LEG 3 LEG 4  
ID NAME            
A   NAME Ellen Brooks Ian Wragg Anne Beresford Russ Beresford 5th
RUN TIME 00:36:15 0:27:33 0:29:10 0:24:42
ACCUMULATIVE 0:36:15 1:03:48 1:32:58 1:57:40
DRINK TIME 00:07.3 00:05.3 00:03.8 00:06.3
TOTALS 0:36:22 0:27:38 0:29:14 0:24:48 1:58:03
B   NAME Sarah Mann Steve Roebuck Gary Dean Jim Bell 2nd
RUN TIME 00:30:10 0:20:33 0:23:32 0:23:55
ACCUMULATIVE 0:30:10 0:50:43 0:44:05 0:47:27
DRINK TIME 00:08.2 00:03.7 00:08.1 00:11.4
TOTALS 0:30:18 0:20:37 0:23:40 0:24:06 1:38:41
C   NAME Steve Frith Alan Knox Jude Stansfield Simon Rippon 3rd
RUN TIME 00:23:11 0:26:25 0:28:14 0:23:38
ACCUMULATIVE 0:23:11 0:49:36 0:54:39 0:51:52
DRINK TIME 00:05.6 00:11.6 00:04.4 00:02.8
TOTALS 0:23:17 0:26:37 0:28:18 0:23:41 1:41:52
D   NAME Jackie Armitage Duncan Proud Brent Lyndsey Denise Porzorski 6th
RUN TIME 00:36:02 0:25:43 0:26:10 0:34:50
ACCUMULATIVE 0:36:02 1:01:45 0:51:53 1:01:00
DRINK TIME 00:13.2 00:03.4 00:02.9 00:07.5
TOTALS 0:36:15 0:25:46 0:26:13 0:34:58 2:03:12
E   NAME Trish Mellor Andy Plummer Nick Whittingham Keith Gordon 4th
RUN TIME 00:30:05 0:28:22 0:27:54 0:28:19
ACCUMULATIVE 0:30:05 0:58:27 0:56:16 0:56:13
DRINK TIME 00:05.1 00:03.0 00:08.6 00:04.7
TOTALS 0:30:10 0:28:25 0:28:03 0:28:24 1:55:01
F   NAME Mat Marsh Sarah Phelan Bernice Nixon Andy Swift 1st
RUN TIME 00:22:45 0:27:30 0:28:15 0:19:20
ACCUMULATIVE 0:22:45 0:50:15 0:55:45 0:47:35
DRINK TIME 00:09.5 00:04.5 00:13.6 00:04.9
TOTALS 0:22:54 0:27:34 0:28:29 0:19:25 1:38:22

Click here to go