Summer Handicap 17/07/07. Shaun & Donna Dimelow organised a handicap run of the Trunce course run in reverse for the seniors. So it was down Old Mill Lane to the far river crossing then up thro' the wood to the cattle grid then back down thro' the quarry before returning back thro' the river. Shaun & Donna had organised an excellent selection of prizes, the majority of which had been kindly donated by the following: 

Dave & Gwynny at the Huntsman

Richwood Building Contractor

R S Joinery

Halo of Chapletown.

Pos NAME FINISHING TIME ACTUAL TIME  
1 IAN TAYLOR 48.38 34.38 1st Male
2 RYAN THORPE 49.22 35.52  
3 COLIN LOYNS 49.25 36.55  
4 IAN MICKLETHWAITHE 49.27 29.27  
5 KATY DAVIES 49.46 39.16 1st Female
6 BARBARA HAIGH 49.50 37.35  
7 TIM WADE 49.56 37.26  
8 DARREN UNWIN 49.59 27.39 Fastest male
9 NICK CABLE 50.01 30.01  
10 JANE COCKERTON 50.02 36.02 Fastest female
11 IAN CHARLSWORTH 50.25 30.25  
12 NELL LAW 50.28 39.58  
13 ALAN WHITAKER 50.31 33.31  
14 SHAUN WALKER 50.33 28.48  
15 TONY WRIGHT 50.40 27.40  
16 BERNICE NIXON 50.43 37.13  
17 RAY BROWN 50.45 37.45  
18 ANDY FALCONER 50.45 37.45  
19 STEVE ROEBUCK 50.48 27.48  
20 MARK LAW 50.55 28.35  
21 MARK PEARCE 50.56 31.36  
22 PETE STANLEY 51.12 32.42  
23 GARY DEAN 51.14 29.44  
24 SARA MANN 51.30 46.00  
25 IAN WRAGG 51.31 33.01  
26 ANN BERESFORD 51.36 38.06  
27 NICK WHITTINGHAM 51.38 33.38  
28 MARK SAVAGE 51.45 34.45  
29 DAVE FOSTER 51.46 34.46  
30 ANDY PLUMMER 51.52 35.52  
31 COLIN PORTEOUS 52.02 37.02  
32 PAM SANDALS 53.26 43.26  
33 VALENTINA WRIGHT 54.28 45.28  
34 NICOLA PORSKI 55.14 44.14  
35 DAVE COOPER 55.57 35.57  
36 DENISE POROSKI 56.08 51.38  
37 TERESA WALL 59.36 55.06  
38 LOUISE WATSON 59.36 49.06  
39 JANE FOSTER 65.04 62.34  

Click here to go