Thurlestone Chase. 07/07/07. Bright and Sunny with a fairly strong breeze. Due to the length of grass in the field the Chase start and finish were altrered slightly. The start was in the lane next to the field, the finish just inside the field. This made the course about 300 yds less than normal.
.
Shaun on his way to winning the Thurlestone Chase (07/07/07) in a time of 22:49.
See below for full resluts.
Runners Completing the 3 in 3 Challenge
| Pos | Name | L | Cat | Club | Time |
| 1 | S. DIMELOW | PENISTONE FOOTPATH RUNNERS & A.C. | 22.49 | ||
| 2 | G. TURNER | DARK PEAK | 23.39 | ||
| 3 | J. MASON | V 40 | WOODKIRK STRIDERS | 23.49 | |
| 4 | D. THOMPSON | LIVINGWELL BARNSLEY | 24.15 | ||
| 5 | M. STENTON | V 40 | DARK PEAK | 24.52 | |
| 6 | S. ROEBUCK | PENISTONE FOOTPATH RUNNERS & A.C. | 25.10 | ||
| 7 | D. UNWIN | DARK PEAK | 25.43 | ||
| 8 | M. LAW | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 25.53 | |
| 9 | S. WALKER | V 40 | BARNSLEY HARRIERS | 26.21 | |
| 10 | K. MAHON | UNATTACHED | 26.42 | ||
| 11 | G. DEAN | PENISTONE FOOTPATH RUNNERS & A.C. | 26.54 | ||
| 12 | I. MICKLETHWAITE | LIVINGWELL BARNSLEY | 27.45 | ||
| 13 | G. GUEST | V 40 | LIVINGWELL BARNSLEY | 27.53 | |
| 14 | N. MORRIS | VALLEY HILL RUNNERS | 27.54 | ||
| 15 | R. WHEELER | V 40 | VALLEY HILL RUNNERS | 27.56 | |
| 16 | MOORHOUSE | V 50 | MATLOCK A.C. | 28.04 | |
| 17 | M. QUINN | V 40 | UNATTACHED | 28.07 | |
| 18 | K. MACKENZIE | L | BARNSLEY A.C. | 28.17 | |
| 19 | M. COCHRANE | V 60 | DARK PEAK | 28.49 | |
| 20 | P. DOLAN | V 40 | HOLMFIRTH HARRIERS | 28.57 | |
| 21 | R. BERESFORD | V 40 | DARK PEAK | 29.09 | |
| 22 | D. FIELDS | V 40 | UNATTACHED | 29.13 | |
| 23 | N. KENT | V 50 | SHEFFIELD R.C. | 29.19 | |
| 24 | J. DAVIES | V 50 | LINCOLN & DISTRICT RUNNERS | 29.23 | |
| 25 | J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 29.52 | |
| 26 | I. WRAGG | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 29.57 | |
| 27 | P. KNIGHT | UNATTACHED | 29.59 | ||
| 28 | P. STANLEY | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.24 | |
| 29 | N. WHITTINGHAM | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.27 | |
| 30 | J. HEWITT | V 60 | BARNSLEY HARRIERS | 30.28 | |
| 31 | R. INNES | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.30 | |
| 32 | M. CARTWRIGHT | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.36 | |
| 33 | D. FOSTER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 30.46 | |
| 34 | I. TAYLOR | V 40 | LIVINGWELL BARNSLEY | 31.05 | |
| 35 | M. SAVIDGE | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 31.15 | |
| 36 | P. HETHERINGTON | V 50 | VALLEY HILL RUNNERS | 32.00 | |
| 37 | P. GRIFFITHS | V 40 | BARNSLEY HARRIERS | 32.29 | |
| 38 | A. PLUMMER | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 32.51 | |
| 39 | M. WHITEHEAD | V 50 | CALDER VALLEY | 33.01 | |
| 40 | R. LEWIS | UNATTACHED | 33.14 | ||
| 41 | M. HOWARD | V 40 | UNATTACHED | 33.24 | |
| 42 | C. PORTEOUS | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 33.32 | |
| 43 | D. HAY | V 40 | DARK PEAK | 34.24 | |
| 44 | L. HINCHLIFFE | L | BARNSLEY HARRIERS | 34.45 | |
| 45 | T. WADE | V 50 | LIVINGWELL BARNSLEY | 35.05 | |
| 46 | A. FALCONER | PENISTONE FOOTPATH RUNNERS & A.C. | 35.32 | ||
| 47 | S. HIGHAM | L | V 50 | PENISTONE FOOTPATH RUNNERS & A.C. | 35.38 |
| 48 | K. DAVIS | L | PENISTONE FOOTPATH RUNNERS & A.C. | 35.43 | |
| 49 | N. LAW | L | PENISTONE FOOTPATH RUNNERS & A.C. | 35.48 | |
| 50 | R. KNOWLES | STEEL CITY STRIDERS | 36.10 | ||
| 51 | B. LINDSAY | V 40 | UNATTACHED | 36.35 | |
| 52 | P. PARKIN | V 60 | PENISTONE FOOTPATH RUNNERS & A.C. | 37.47 | |
| 53 | S. BIRD | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 37.54 |
| 54 | R. HOWARD | V 40 | UNATTACHED | 40.22 | |
| 55 | K. BAMFORTH | V 60 | HOLMFIRTH HARRIERS | 44.19 | |
| 56 | D. POZORSKI | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. | 45.44 |
| 57 | T. WALL | L | V 40 | PENISTONE FOOTPATH RUNNERS & A.C. |
49.38 |
Mens team Dark Peak (2,5.7) 14 Pts
Ladies team Penistone Foopath Runners (3,4,5) 12 Pts