Thurlstone Chase 10th July 2010
| Pos | Name | L | Cat | Club | Time |
| 1 | S. DIMELOW | V40 | DARK PEAK | 22-50 | |
| 2 | S. ROEBUCK | PENISTONE F.R. & A.C. | 24-40 | ||
| 3 | M. STENTON | V 40 | DARK PEAK | 25-41 | |
| 4 | J. MANN | PENISTONE F.R. & A.C. | 26-24 | ||
| 5 | M. LAW | V 40 | PENISTONE F.R. & A.C. | 26-54 | |
| 6 | P. WILKIE | L | V 40 | DARK PEAK | 27-18 |
| 7 | S. RIPPON | V 40 | PENISTONE F.R. & A.C. | 27-54 | |
| 8 | R. BERESFORD | V 40 | DARK PEAK | 28-43 | |
| 9 | J. WOOD | RUGBY | 29-17 | ||
| 10 | W. PARKINSON | V 40 | PENISTONE F.R. & A.C. | 29-26 | |
| 11 | P. MORRIS | PENISTONE F.R. & A.C. | 29-44 | ||
| 12 | P. DAVISON | PENISTONE F.R. & A.C. | 30-09 | ||
| 13 | G. TAYEH | BARNSLEY HARRIERS | 30-38 | ||
| 14 | S. SANDERS | PENISTONE F.R. & A.C. | 30-51 | ||
| 15 | T. ADAMS | UNATTACHED | 31-02 | ||
| 16 | D. GILL | V 50 | DENBY DALE | 31-34 | |
| 17 | S. FRITH | V 50 | PENISTONE F.R. & A.C. | 31-42 | |
| 18 | R. ARMOUR | UNATTACHED | 31-47 | ||
| 19 | N. WHITTINGHAM | V 50 | PENISTONE F.R. & A.C. | 31-49 | |
| 20 | D. FOSTER | V 50 | PENISTONE F.R. & A.C. | 31-56 | |
| 21 | E. FEEK | V 40 | ROYAL MAIL SHEFFIELD R.C. | 32-17 | |
| 22 | G. DIMELOW | V 50 | PENISTONE F.R. & A.C. | 32-17 | |
| 23 | K. GORDON | V 60 | PENISTONE F.R. & A.C. | 32-19 | |
| 24 | M. HORSFALL | V 60 | DENBY DALE | 32-49 | |
| 25 | J. SPENCER | V 50 | HALLAMSHIRE HARRIERS | 33-10 | |
| 26 | J. MOXON | L | V 40 | PENISTONE F.R. & A.C. | 33-14 |
| 27 | A. WHITTAKER | V 40 | SPENBOROUGH & DISTRICT | 33-18 | |
| 28 | C. BIRCHALL | PENISTONE F.R. & A.C. | 33-30 | ||
| 29 | D. STERN | KIMBERWORTH STRIDERS | 33-34 | ||
| 30 | J. SWINDEN | V 40 | DARK PEAK | 33-53 | |
| 31 | C. PORTEOUS | V 50 | PENISTONE F.R. & A.C. | 34-11 | |
| 32 | J. MASON | V 50 | HALLAMSHIRE HARRIERS | 34-20 | |
| 33 | T. KEMP | L | PENISTONE F.R & A.C. | 34-22 | |
| 34 | P. STANLEY | V 50 | PENISTONE F.R. & A.C. | 34-48 | |
| 35 | B. HAGUE | V 50 | UNATTACHED | 34-49 | |
| 36 | B. LINDSEY | V 50 | PENISTONE F.R. & A.C. | 35-18 | |
| 37 | D. CROSSLEY | BARNSLEY HARRIERS | 35-20 | ||
| 38 | J. BISSELL | L | BARNSLEY HARRIERS | 35-20 | |
| 39 | S. PHELAN | L | PENISTONE F.R. & A.C. | 35-46 | |
| 40 | P. HETHERINGTON | V 50 | VALLEY HILL RUNNERS | 35-47 | |
| 41 | J. WALLER | L | V 50 | DARK PEAK | 37-30 |
| 42 | S. HIGHAM | L | V 60 | PENISTONE F.R. & A.C. | 37-33 |
| 43 | S. LOGAN | V 50 | BARNSLEY HARRIERS | 38-13 | |
| 44 | S. MANN | L | V 40 | PENISTONE F.R. & A.C. | 40-13 |
| 45 | P. PARKIN | V 60 | PENISTONE F.R. & A C. | 41-23 | |
| 46 | D. GRIFFIN | BARNSLEY A.C. | 41-39 | ||
| 47 | M. CROSS | L | UNATTACHED | 44-27 | |
| 48 | C. WATTS | L | V 40 | UNATTACHED | 45-35 |
| 49 | K. PORTEOUS | L | V 50 | PENISTONE F.R. & A.C. | 49-33 |
MEN
PENISTONE FOOTPATH RUNNERS & AC
(2,4,5 11 POINTS)
WOMEN
PENISTONE FOOTPATH RUNNERS & AC
(2,3,5 10 POINTS)