Penistone Hill Race 1st May 2000
Weather Warm & Sunny
| 1st Pfr&AC Runner | |
| 2nd Pfr&AC Runner | |
| 3rd Pfr&AC Runner |
Pos |
Name |
Cat |
Club |
Time |
|
| 1 | JONATHON INGRAM | . | . | SADDLEWORTH RUNNERS | 46.40 |
| 2 | ANDREW MIDDLEDITCH | . | . | UNATTACHED | 47.13 |
| 3 | ANDREW MESKIMMON | . | . | HOLME VALLEY A.C. | 47.19 |
| 4 | CHRIS DAVIES | . | V45 | SADDLEWORTH RUNNERS | 47.30 |
| 5 | ANDY BISSELL | . | . | KNAVESMIRE HARRIERS | 47.53 |
| 6 | RICHARD SUNMAN | . | . | BARNSLEY HARRIERS | 49.02 |
| 7 | MARK SALKILD | . | V40 | DARK PEAK F.R. | 50.02 |
| 8 | GAVIN WILLIAMS | . | . | DARK PEAK F.R. | 50.08 |
| 9 | COLIN BISHOP | . | . | SADDLEWORTH RUNNERS | 50.09 |
| 10 | JAMES CARTER | . | . | SPENBOROUGH | 50.31 |
| 11 | PHIL HINCHLIFFE | . | . | BARNSLEY HARRIERS | 50.46 |
| 12 | INGO ZOLLER | . | . | VALLEY STRIDERS | 50.51 |
| 13 | GRAHAM McARA | . | V45 | HELSBY R.C. | 50.52 |
| 14 | KEITH HOLMES | . | V45 | UNATTACHED | 51.04 |
| 15 | JAMES HARGREAVES | . | . | UNATTACHED | 51.20 |
| 16 | JIMMY SMITH | . | . | SALTWELL HARRIERS | 51.27 |
| 17 | PETER BROWNING | . | V40 | CLAYTON LE MOORS HARRIERS | 51.36 |
| 18 | SIMON RIPPON | . | . | PENISTONE F.R. & A.C. | 51.47 |
| 19 | PETER BUTTERY | . | V 50 | HOLMFIRTH | 52.00 |
| 20 | DAVE GRIFFIN | . | V40 | PENISTONE F.R. & A.C. | 52.04 |
| 21 | NIGEL KENT | . | . | UNATTACHED | 52.05 |
| 22 | MIKE PRADY | . | . | GLOSSOP | 52.06 |
| 23 | RAY HOPE | . | V50 | DONCASTER & STAINFORTH | 52.07 |
| 24 | RICHARD HORSFIELD | . | . | DARK PEAK F.R. | 52.07 |
| 25 | IAN WARHURST | . | V40 | UNATTACHED | 52.31 |
| 26 | DARRELL BRADBURY | . | . | DARK PEAK F.R. | 52.35 |
| 27 | PETER EDGERTON | . | V40 | UNATTACHED | 52.41 |
| 28 | MARTIN SMITH | . | . | DARK PEAK F.R. | 52.43 |
| 29 | TIM ROWLANDS | . | . | ST. BEDES RUNNING CLUB | 52.52 |
| 30 | MARK LAW | . | . | PENISTONE F.R. & A.C. | 52.53 |
| 31 | BOB WATERHOUSE | . | V45 | SADDLEWORTH RUNNERS | 53.10 |
| 32 | STUART WOODHEAD | . | V40 | PENISTONE F.R. & A.C. | 53.29 |
| 33 | ROGER WALKER | . | V55 | HOLME VALLEY | 54.09 |
| 34 | ALAN KNOX | . | V45 | BARNSLEY HARRIERS | 54.19 |
| 35 | GRAHAM McCORMICK | . | V40 | BARNSLEY HARRIERS | 54.37 |
| 36 | KEVIN YEWLETT | . | V45 | HOLME VALLEY | 54.39 |
| 37 | DAVID BEECH | . | V40 | STEEL CITY STRIDERS | 54.42 |
| 38 | KELVIN BOWSKILL | . | V45 | PENISTONE F.R. & A.C. | 54.48 |
| 39 | STEVE FIRTH | . | V45 | BARNSLEY HARRIERS | 54.54 |
| 40 | RICHARD SCOTTNEY | . | V45 | PENNINE FELL RUNNERS | 55.12 |
| 41 | RICHARD HAKES | . | V40 | DARK PEAK F.R. | 55.26 |
| 42 | COLIN TODD | . | V50 | HARROGATE A.C. | 55.34 |
| 43 | LAURA KENT | L | . | DENBY DALE TRAVELLERS | 55.45 |
| 44 | MARTIN CORTVRIEND | . | V45 | MACCLESFIELD HARRIERS | 55.49 |
| 45 | MARTYN GOODWIN | . | V40 | PENISTONE F.R. & A.C. | 55.56 |
| 46 | JON GRIFFIN | . | . | PENISTONE F.R. & A.C. | 55.58 |
| 47 | DAVID LINDOP | . | V40 | PENISTONE F.R. & A.C. | 56.14 |
| 48 | JIM BARRATT | . | V45 | SADDLEWORTH RUNNERS | 56.19 |
| 49 | TIM BEACHILL | . | . | UNATTACHED | 56.27 |
| 50 | RUTH DORRINGTON | L | . | BINGLEY | 56.29 |
51 |
RICHARD KENT |
. |
V45 |
PENISTONE F.R. & A.C. |
56.30 |
52 |
JEFFREY TAYLOR |
. |
V60 |
MELTHAM A.C. |
56.56 |
53 |
MATHEW BUCKINGHAM |
. |
. |
UNATTACHED |
57.00 |
54 |
PETER STANLEY |
. |
V40 |
PENISTONE F.R. & A.C. |
57.01 |
55 |
BRIAN HUTSON |
. |
. |
HOLME VALLEY |
57.08 |
56 |
STEWART YATES |
. |
V40 |
DENBY DALE TRAVELLERS |
57.20 |
57 |
PETER McLEOD |
. |
V50 |
PENISTONE F.R.& A.C. |
57.23 |
58 |
ROGER LEWIS |
. |
. |
UNATTACHED |
57.27 |
59 |
IAN EASTERBROOK |
. |
. |
UNATTACHED |
57.30 |
60 |
DAVID ENGLISH |
. |
. |
BARNSLEY A.C. |
57.40 |
61 |
TIM RIPPON |
. |
. |
UNATTACHED |
57.47 |
62 |
GEOFF WEBSTER |
. |
V50 |
VALLEY STRIDERS |
57.54 |
63 |
KEITH BAMFORTH |
. |
V60 |
HOLME VALLEY |
57.56 |
64 |
IAN CHARLESWORTH |
. |
. |
PENISTONE F.R. & A.C. |
58.04 |
65 |
BEN ARMSTRONG |
. |
. |
UNATTACHED |
58.06 |
66 |
ROY HALE |
. |
V40 |
PENISTONE F.R. & A.C. |
58.08 |
67 |
LESLEY ROBERTSON |
L |
V45 |
DENBY DALE TRAVELLERS |
58.10 |
68 |
WAYNE PARKINSON |
. |
. |
PENISTONE F.R. & A.C. |
58.39 |
69 |
MARK SMALES |
. |
V40 |
UNATTACHED |
58.47 |
| 70 | DAVE FOSTER | . | V45 | PENISTONE F.R. & A.C. | 59.02 |
| 71 | RAY BROWN | . | V55 | PENISTONE F.R. & A.C. | 59.08 |
| 72 | JOHN SPENCER | . | . | UNATTACHED | 59.15 |
| 73 | STEPHEN GORDON | . | . | DARK PEAK F.R. | 59.35 |
| 74 | MARTYN CARTWRIGHT | . | V50 | PENISTONE F.R. & A.C. | 59.38 |
| 75 | MICHAEL HART | . | . | UNATTACHED | 59.44 |
| 76 | PAUL GRIFFITHS | . | V40 | BARNSLEY HARRIERS | 59.47 |
| 77 | ALAN WALKER | . | V50 | BARNSLEY HARRIERS | 60.17 |
| 78 | LYNN BLAND | L | . | DARK PEAK F.R. | 60.20 |
| 79 | JOHN MYERS | . | . | DARK PEAK F.R. | 60.27 |
| 80 | ROGER SLATER | . | V40 | DARK PEAK F.R. | 60.37 |
| 81 | COLIN TOWN | . | V40 | DENBY DALE TRAVELLERS | 60.42 |
| 82 | JAN HARLEY | L | . | DENBY DALE TRAVELLERS | 60.45 |
| 83 | EUGENE RYBINSKI | . | V50 | DARK PEAK F.R. | 60.49 |
| 84 | DONALD BAMFORTH | . | V60 | HOLME VALLEY | 60.52 |
| 85 | DAVID GILL | . | . | DENBY DALE TRAVELLERS | 61.05 |
| 86 | PAUL BLAGBROUGH | . | V55 | UNATTACHED | 61.16 |
| 87 | COLIN HENSON | . | V60 | DARK PEAK F.R. | 61.38 |
| 88 | PIP MOURNE | L | . | HOLME VALLEY | 61.57 |
| 89 | ROY JACKMAN | . | V45 | UNATTACHED | 62.20 |
| 90 | JAMES SOMMERVILLE | . | V50 | UNATTACHED | 63.20 |
| 91 | IAN WRAGG | . | V40 |