"The Lindop" Summer Handicap. Weather: Heavy Rain.
Many thanks to all those who attended lucky I changed the night from the previous glorious Thursday to a very wet Friday if youde have swam across the resevoir wed not have been able to tell the difference. Hope you all enjoyed the run plus food.
You might not have thought too much about the now infamous Laubach Vanderbaugh age/body weight related system, all the way from The University of Dayton, Ohio, but you didnt really want yet another guess your own time type race again did you?? Lucky I didnt weigh you all after the buffet! Sorry if antone felt offended it wasnt intentional!
I understand [after further e-mails to pass on all your thanks for Friday night] that Mr Laubach has a new system involving bra cup size as a guide to body fat so watch out next time you give me the job of organising the handicap.
Actual Race Time. Corrected
time.
1. Stuart Woodhead 26.20 24.27
2. Pete Stanley 27.31 23.57
3. John Rowe 27.53 25.41
4. Ian Wragg 28.15 24.39
5. Andy Plummer 28.29 24.59
6. Bob Innes 28.39 26.17
7. Nicky Spinks 28.46 24.02
8. Nick Whittingham 29.42 25.10
9. Geoff Dimelow 30.00 24.58
10. Alan Whittaker [guest] 30.40 26.08
11. David Hey 30.41 27.43
12. Dave Cartwright 31.42 26.40
13. Dave Foster 31.45 28.15
14. Paul Millward 32.10 28.06
15. Paul Parkin 32.12 27.10
16. Jane Cockerton 32.17 26.59
17. Sue Higham 32.26 27.36
18. Barbara Haigh 32.44 27.18
19. Nell Law 33.37 28.53
20. Jill Davis 35.51 30.09
21. Martyn Cartwright 35.58 30.56
22. Theresa Wall 36.55 31.01
23. Sarah Mann 37.07 31.41
24. Gill Mullins 38.08 33.02
25. Jane Foster 41.57 33.57
26.Pauline Senior 43.00 36.56.
Dave Lindop Race handicapper without equal.