Marsden to Edale. Tanky's Trog. 3rd December 2000, start time 09:00 a.m.

Weather: Clear sky's, wet underfoot, moderate head wind.

Distance: 22 miles (ish) 4500ft of ascent. Traversing the 3 plateaus of the Dark Peak, Black Hill, Bleaklow, and Kinder.

The race had 107 starters and 102 finishers, the winning time was 3 hrs 9 mins. The results below show the first three home followed by all the Penistone runners finishing positions.

Pos Name Time Pos Crowden Pos Snake
1 J Rank 3 hrs 09 mins 1 1
2 G Cundahy 3 hrs 09.05 s  2 2
3 A Ward 3 hrs 13 mins 3 3
17 Simon Rippon 3 hrs 46 mins 20 19
20 Dave Lindop 3 hrs 51 mins 22 21
26 Mark Law 4 hrs 03 mins 23 29
34 Andy Plummer 4 hrs 07 mins 53 42
65 Nick Whittingham 4 hrs 39 mins 71 65
72 Richard Kent 4 hrs 49 mins 55 68
76 Bob Innes 4 hrs 52 mins 64 64
77 Mel Bale 4 hrs 54 mins 76 77
86 Dave Foster 5 hrs 01 mins 80 83
97 Paul Millward 5 hrs 49 mins 86 101
100 Peter Cross 5 hrs 50 mins 101 100
101 Michelle Millward 6 hrs 00 mins 102 102
102 Sue Higham 6 hrs 01 mins 103 103

                                    Click here to go Back.GIF (1090 bytes)