Ian Roberts memorial relay race 16th March 2002. From Marsden Cricket Club.
| Name | Time | Name | Time |
| Team A | Team B |
||
| Leg 1 (Road) John Wright | 36.48 | Leg 1 Martyn Cartwright | 32.13 |
| Leg 2 (Fell) Paul Millward | 40.19 | Leg 2 Dave Foster | 34.26 |
| Leg 3 (Road) Sue Higham | 35.00 | Leg 3 Ian Wragg | 30.55 |
| Leg 4 (Fell) Ian Charlesworth) | 31.30 | Leg 4 Geoff Dimelow | 38.12 |
Total |
2:23:37 | Total |
2:15:46 |
Team C |
Team D |
||
| Leg 1 Bob Innes | 28.17 | Leg 1 Angela | 33.47 |
| Leg 2 Andy Plummer | 33.56 | Leg 2 Jill Davis | 41.48 |
| Leg 3 Bob Innes | 28.29 | Leg 3 Jane Foster | 40.30 |
| Leg 4 Andy Plummer | 34.39 | Leg 3 Sarah Knott | 40.24 |
Total |
2:05:21 | Total |
2:36:29 |