Ian Roberts Relay. 15th March 2003. Weather fine and sunny with a glint of spring. Legs 1 & 3 were Road with 2 & 4 Fell.
| Leg | Runner | Time |
| Team 5 | ||
| 1 | Chris Charlesworth | 31.50 |
| 2 | Ian Charlesworth | 33.13 |
| 3 | Ian Wragg | 29.21 |
| 4 | Nick Whittingham | 32.32 |
Team 6 |
||
| 1 | Stewart Woodhead | 27.39 |
| 2 | Dave Foster | 32.38 |
| 3 | Bob Innes | 27.41 |
| 4 | Andy Plummer | 34.13 |
Team 7 |
||
| 1 | Jane Cockerton | 35.24 |
| 2 | Jill Davis | 43.34 |
| 3 | Jane Foster | 41.08 |
| 4 | Teresa Wall | 44.06 |
Team 8 |
||
| 1 | Nicki Spinks | 30.48 |
| 2 | Barbars Haigh | 39.51 |
| 3 | Angela Dean | 33.23 |
| 4 | Sarah Halstead | 40 ish |