Karrimor Mountain Marathon. 2 day event 25th & 26th Oct 2003.
Medium Score Event |
||||
| Pos | Names and Team No. | Day 1 | Day 2 | Total |
| 61 | Pete Mcleaod & Mel Bale (1412) | 155 | 155 | 310 |
| 87 | Richard Kent & Nick Whittingham (1401) | 130 | 160 | 290 |
| 101 | Pete Cross & John Wright (1328) | 130 | 150 | 280 |
| 127 | Ian Charlesworth & Catherine Elisabeth Hardy (1341) | 95 | 165 | 260 |
| 136 | Ray Brown & John Rowe (1478) | 110 | 145 | 255 |
Total 222 Teams finished |
||||
| A Class | ||||
| 42 | Andy Plummer & Martyn Goodwin | 50th overnight in a time of 10 hrs 41 mins. Day 2 7 hrs 28 mins. Total 18 hrs 9 mins. |
||
Total 46 teams finished day 2. 96 started day 1, 55 finished day 1, |
||||