Saunders International Mountain Marathon. 5th & 6th July 2003
Full Results at WWW.wilfs-cafe.co.uk
| Pos | Name | Sat | Sun | Total |
Kirk Fell |
||||
| 12 | Andy Plummer & Nick Whittingham | 5.44.52 | 3.29.49 | 9.14.41 |
| 46 | Geoff Dimelow & Richard Kent | 6.53.02 | 4.15.04 | 11.08.06 |
| Carrock Fell | ||||
| 16 | Ian Cahrlesworth & Bob Innes | 5.18.39 | 3.51.26 | 9.10.05 |
| 54 | Dave Foster & Ian Wragg | 6.35.59 | 4.34.39 | 11.10.38 |
| 72 | Ray Brown & Steve Millwood | 7.04.52 | 5.13.50 | 12.18.42 |
| 75 | John Rowe & Paul Millward | 7.10.22 | 5.32.21 | 12.42.43 |
| Harter Fell | ||||
| 19 | Nicky Spinks & Steve Burgess | 5.25.51 | 3.58.39 | 9.24.30 |
| 51 | Sue Charlesworth & Sarah Halstead | 6.39.25 | 5.10.53 | 11.50.18 |
| 52 | Jane Cockerton & Barabra Haigh | 6.39.38 | 5.13.39 | 11.53.17 |
| 59 | Jill Davis & Sue Higham | 6.39.37 | 5.46.48 | 12.26.25 |
| Wansfell | ||||
64 |
Ann Smythe & Jane Foster | 7.36.08 | 4.44.50 | 12.20.58 |